Current P- and T-notices
Preliminary and temporary notices
This table provides information about conditions or activities of a temporary character, for example harbour or fairway work, change of buoyage, artillery practice, temporary regulations etc.
The table is organized by geographical area. In the case of a notice being relevant to several areas it is listed for all areas.
Preliminary and temporary notices: The notice number is a link to the actual notice. To the left of the notice number you can find the year and NtM issue number (year:serial number). If the NtM issue number is omitted, the notice has not yet appeared in the printed NtM.
Start/Stop: The time period during which the information is current.
A Preliminary notice (P-notice) - an activity or condition that will become permanent and will result in a chart revision. A P-notice will always be followed later by a notice of effect.
A Temporary notice (T-notice) - conditions that will not become permanent.
NtM database updated: 10/7/2025 8:34 PM
Bay of Bothnia
Notice | Start | Stop | Title |
---|---|---|---|
2025:1087/19598(T) | 10/18/2025 | 10/31/2025 | E of Byske. Tåme. Firing exercises. October 18, 27 - 31, 2025. |
2025:1080/19459(T) | 8/11/2025 | Until further notice | SE of Kalix. Gunnarsfjärden. Works. Lights unlit. |
Sea of Åland and Archipelago Sea
Notice | Start | Stop | Title |
---|---|---|---|
2025:1087/19604(T) | 10/6/2025 | 10/12/2025 | E of Östhammar. Sladdarön. Norrsk. Light Tolvöregrundet. Reconstruction. |
2025:1056/19031(T) | 1/8/2025 | Until further notice | Fairway to Hallstavik. SE of Ormösundet. Edeboviken. Obstructions. Depth. |
Northern Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1087/19343(T) | 11/14/2025 | 12/12/2025 | Stockholm. Hammarbyleden. The lock 'Hammarbyslussen'. Fairway temporary closed. |
2025:1087/19584(T) | 9/29/2025 | 5/31/2026 | SSW of Nynäshamn. Krabbfjärden. Bråtknösen. ODAS buoy. |
2025:1087/19605(T) | 10/13/2025 | 10/26/2025 | Bergshamra. E of Norrtälje. Lights. Remmargr N. Stabogrund. Staboudde. Växlet S. Reconstructions. |
2025:1086/19577(T) | 10/13/2025 | 10/14/2025 | Stockholm. Danvikskanalen. Danviksbron. Works. |
2025:1085/19477(T) | 9/15/2025 | 4/24/2026 | Norrköping. Händelö. Pampushamnen. Quay 6. Works. |
2025:1085/19543(T) | 10/6/2025 | 10/10/2025 | Stockholm. Djursholm. Stocksundet. Bergshamra. Stockby. Bridge inspection.. |
2025:1083/19521(T) | 9/3/2025 | 10/31/2025 | Stockholm. Danvikskanalen. Bridge 'Danviksbron'. Restricted horizontal clearance. Restricted vertical clearance. |
2025:1080/19448(T) | 9/1/2025 | 3/31/2026 | Stockholm. Saltsjön. Danvikskanalen. Saltsjökvarn. Works. Closed area. |
2025:1075/19428(T) | 8/15/2025 | 1/31/2026 | Southern Baltic. Nordstream 2. Works. |
2025:1065/19242(T) | 5/14/2025 | Until further notice | N of Gotland. Gotska Sandön. Light 'GOTSKA SANDÖN' unlit. Works. |
2024:1047/18997(T) | 1/1/2025 | 12/31/2025 | Södertälje kanal and lock. Fairway partly closed January 1 - December 31, 2025. |
2024:1040/18653(T) | 8/19/2024 | Until further notice | Nyköping. Depth in part of fairway. |
2023:994/18192(T) | 11/18/2023 | 11/18/2025 | Stockholm. Nacka. Skurusundet. Bridge 'Gamla Skurubron'. Vertical clearance reduced. |
Lake Mälaren and Södertälje Canal
Notice | Start | Stop | Title |
---|---|---|---|
2025:1087/19616(T) | 10/1/2025 | 3/31/2026 | Södertälje. The lock in Södertälje. Lock opening times for vessels LOA <24 m. |
2025:1085/19423(T) | 10/22/2025 | 10/29/2025 | Södertälje. The canal 'Södertälje kanal'. Maren. The lock in Södertälje. Closed. |
2025:1085/19533(T) | 10/20/2025 | 10/24/2025 | Mälaren. Kärsön. Nockebybron. Fairway closed. |
2025:1081/19493(T) | 9/1/2025 | 10/30/2025 | Stockholm. Riddarfjärden. Långholmen. Bridge 'Västerbron'. Works. |
2025:1076/19370(T) | 8/18/2025 | 10/31/2025 | Lake Mälaren. Bridge 'Hjulstabron'. Works. Procedures for bridge opening. |
2025:1067/19254(T) | 5/19/2025 | 11/28/2025 | Stockholm. Kärsön. Bridge 'Nockebybron'. Works on bridge pylons. |
2025:1067/19270(T) | 5/1/2025 | 12/31/2025 | Stockholm. Stora Essingen. Lilla Essingen. Bridge 'Essingebron'. Repair works. Buoyage. |
2025:1049/19002(T) | 1/21/2016 | Until further notice | Södertälje kanal. Extensive works. 'Mälarprojektet'. |
2024:1047/18997(T) | 1/1/2025 | 12/31/2025 | Södertälje kanal and lock. Fairway partly closed January 1 - December 31, 2025. |
2024:1044/18931(T) | 11/28/2024 | Until further notice | Mälaren. Grönsöfjärden. Ringsökalven. Skjutgrund. Wreck. Virtual AIS. |
2024:1038/18810(T) | 10/17/2024 | Until further notice | Lake "Mälaren". Uppsala. Fyrisån. Kungsängen. Bridge "Tullgarnsbron". Deviating depths. |
2024:1021/18544(T) | 6/5/2024 | Until further notice | Mälaren. Kvicksundsbron. Obstruction under the surface. |
Central Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1087/19601(T) | 9/25/2025 | 5/29/2026 | Gotland. Visby. Works off berth 10 and 11. |
2025:1086/19592(T) | 10/2/2025 | 10/8/2025 | Gotland. SW of Visby. Tofta. Firing exercises. October 2 - 8, 2025. |
2025:1083/19516(T) | 8/29/2025 | 3/1/2026 | Kalmar. Port of Kalmar. Barlastholmen. Nya hamnen. Works at quay. |
2025:1079/19454(T) | 8/5/2025 | Until further notice | Gotland. Stora Karlsö. Light ST KARLSÖ. Sectors. Range. Works. |
2025:1077/19440(T) | 7/17/2025 | Until further notice | Gotland. Klintehamn. Hydrographic survey. Depths less than charted. |
2025:1075/19428(T) | 8/15/2025 | 1/31/2026 | Southern Baltic. Nordstream 2. Works. |
2022:918/16901(T) | 7/1/2022 | Until further notice | Öland. Kårehamn. Less depth. |
South-Eastern Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1075/19428(T) | 8/15/2025 | 1/31/2026 | Southern Baltic. Nordstream 2. Works. |
Southern Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1087/19597(T) | 10/1/2025 | 12/18/2025 | Karlskrona. Verkö. Karlskrona Baltic Port. Dredging. |
2025:1087/19602(T) | 10/7/2025 | 10/23/2025 | S of Åhus. Ravlunda. Firing exercises. October 7 - 23, 2025. |
2025:1087/19603(T) | 10/1/2025 | 10/23/2025 | Approach to Åhus. Rinkaby. Firing exercises. October 1 - 2, 21 - 23, 2025. |
2025:1086/19491(T) | 10/25/2025 | 11/30/2025 | Falsterbo. The canal 'Falsterbokanalen'. Works. |
2025:1085/19554(T) | 10/6/2025 | 4/25/2026 | S of Karlshamn. Hanö sund. Hanö. Hanö Marina. Works. |
2025:1084/19524(T) | 9/15/2025 | 10/19/2025 | S of Karlshamn. Hanö. Work on light. Affected light range and sector. |
2025:1075/19428(T) | 8/15/2025 | 1/31/2026 | Southern Baltic. Nordstream 2. Works. |
2025:1074/19402(T) | 6/25/2025 | 11/3/2025 | South and East coast of Skåne. Porpoise detectors. Foul ground. |
2024:1046/18982(T) | 12/16/2024 | Until further notice | SW of Karlskrona. Hasslö. Bridge "Hasslöbron". Temporary phone number for bridge opening. |
2023:978/17910(T) | 8/30/2023 | Until further notice | Sölvesborg. Reduced maximal draught. |
2023:945/17355(T) | 1/10/2023 | Until further notice | SE of Bornholm. Nordstream pipeline. Recommendation. |
The Sound
Notice | Start | Stop | Title |
---|---|---|---|
2025:1086/19491(T) | 10/25/2025 | 11/30/2025 | Falsterbo. The canal 'Falsterbokanalen'. Works. |
2025:1058/19129(T) | 3/10/2025 | Until further notice | W of Malmö. Flintrännan. Light Nr 18 is missing. |
2022:910/16761(T) | 5/9/2022 | Until further notice | Landskrona. Marina. Depth. |
Kattegat
Notice | Start | Stop | Title |
---|---|---|---|
2025:1087/19583(T) | 9/26/2025 | 5/31/2026 | Göteborg. N of Galterö huvud. Böttö. South Channel. ODAS buoy. |
2025:1087/19609(T) | 10/6/2025 | 10/9/2025 | Gothenburg. W of Rörö. SW of Marstrand. W of Stora Pölsan. Blasting operations October 6 - 9, 2025. |
2025:1086/19559(T) | 10/8/2025 | 10/9/2025 | Gothenburg archipelago. W of Känsö. W of Styrsö. Firing exercise. October 8 - 9, 2025. |
2025:1085/19545(T) | 9/22/2025 | 10/12/2025 | Gothenburg. Göta älv. Stigbergskajen. Lindholmen. Works. |
2025:1083/19339(T) | 10/1/2025 | 12/15/2025 | Falkenberg. Port of Falkenberg. Entrance. Dredging operations. |
2025:1074/19401(T) | 6/25/2025 | Until further notice | Falkenberg. Port of Falkenberg. Swept areas. Depths. |
2025:1068/19264(T) | 6/2/2025 | 6/2/2026 | Göteborg. Frihamnen. Bridge 'Hisingsbron'. Reduced beam and draught. |
2023:953/17494(T) | 3/6/2023 | Until further notice | Port of Gothenburg. Arendal. Reduced depth. |
/19632(T) | 10/17/2025 | 10/19/2025 | W of Halmstad. Ringenäs. Firing exercise. October 17 - 19, 2025. |
Skagerrak
Notice | Start | Stop | Title |
---|---|---|---|
2025:1087/19611(T) | 10/1/2025 | 8/30/2026 | Uddevalla. Byfjorden. Frölandshamnen. Work with quay. |
2025:1086/19561(T) | 9/29/2025 | 12/31/2025 | Fjällbacka. Valön. Fläskön. Dyngön. Works with pipelines. |
2025:1077/19441(T) | 7/21/2025 | Until further notice | Orust. Tjörn. Stigfjorden. Floating obstacle. Danger to navigation. |
2025:1068/19295(T) | 6/23/2025 | 6/1/2026 | W of light Väderöbod. Measuring equipment. |
Lake Vänern and Trollhätte Canal
Notice | Start | Stop | Title |
---|---|---|---|
2025:1083/19070(T) | 9/29/2025 | 11/15/2025 | Lake "Vänern". Kållandsö. Uller sund. Ulleredsbro. Repair works. Closed Area. |
Inshore waters
Notice | Start | Stop | Title |
---|---|---|---|
2025:1084/19523(T) | 9/3/2025 | 11/2/2025 | Vättern. Karlsborg. Vanäs udde. Light 'Vanäs'. Unreliable sectors. |
2025:1084/19538(T) | 9/8/2025 | 10/19/2025 | Motala. Motalaviken. Light 'Hundsten'. Unlit. |
2025:1080/19415(T) | 8/25/2025 | 2/22/2026 | Linköping. Roxen. Pipeworks. |
2023:965/16949(T) | 5/31/2023 | Until further notice | Lake Roxen. N of Linköping. Ekängen. Buoyage unreliable. |
not area bound
Notice | Start | Stop | Title |
---|---|---|---|
2025:1074/19412(T) | 7/2/2025 | Until further notice | Reports of disturbances in satellite positioning systems. |