Current P- and T-notices
Preliminary and temporary notices
This table provides information about conditions or activities of a temporary character, for example harbour or fairway work, change of buoyage, artillery practice, temporary regulations etc.
The table is organized by geographical area. In the case of a notice being relevant to several areas it is listed for all areas.
Preliminary and temporary notices: The notice number is a link to the actual notice. To the left of the notice number you can find the year and NtM issue number (year:serial number). If the NtM issue number is omitted, the notice has not yet appeared in the printed NtM.
Start/Stop: The time period during which the information is current.
A Preliminary notice (P-notice) - an activity or condition that will become permanent and will result in a chart revision. A P-notice will always be followed later by a notice of effect.
A Temporary notice (T-notice) - conditions that will not become permanent.
NtM database updated: 2/20/2025 8:41 PM
Bay of Bothnia
Notice | Start | Stop | Title |
---|---|---|---|
2025:1055/19075(T) | 3/10/2025 | 3/13/2025 | E of Byske. Tåme. Firing exercises. March 10 - 13, 2025. |
2025:1055/19088(T) | 3/12/2025 | 3/13/2025 | SE of Luleå. Junkön. Firing exercises. March 12 - 13, 2025. |
2025:1054/19074(T) | 2/24/2025 | 2/27/2025 | E of Byske. Tåme. Firing exercises. February 24 - 27, 2025. |
2025:1052/19005(T) | 2/10/2025 | 2/23/2025 | E of Byske. Tåme. Firing exercises. February 10 - 23, 2025. Extended range. |
2024:1026/18587(T) | 7/10/2024 | 5/30/2025 | Luleå. Sandön. Buoyage. |
The Quark
Notice | Start | Stop | Title |
---|---|---|---|
2025:1055/19087(T) | 2/17/2025 | 5/2/2025 | TSS and Two-Way Routes "In Norra Kvarken" temporarily suspended. |
2025:1055/19097(T) | 2/19/2025 | Until further notice | Umeå. Holmsund. S of Vitskär. Light "Storbränningen" is unlit. |
2025:1051/19025(T) | 1/17/2025 | Until further notice | TSS in Norra Kvarken. Buoyage withdrawn for the winter 2025. |
Northern Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1055/19090(T) | 3/10/2025 | 3/14/2025 | E of Utö. Firing exercises. March 10 - 14, 2025. |
2025:1055/19094(T) | 2/26/2025 | 3/9/2025 | E of Utö. Firing exercises. February 26 - March 9, 2025. |
2025:1052/19054(T) | 2/20/2025 | 2/20/2025 | E of Utö. Firing exercises. February 20, 2025. |
2025:1051/19043(T) | 2/15/2025 | 6/20/2025 | Värmdö. Långbroviken. Closed area. |
2025:1051/19046(T) | 11/12/2024 | 4/30/2025 | NE of Stockholm. Vaxholm. Works. Restricted area. |
2025:1050/19032(T) | 1/14/2025 | 5/31/2025 | Stockholm. Lock 'Victoriaslussen. Strömmen. Reduce swell. |
2024:997/18207(T) | 1/8/2024 | Until further notice | Stockholm. Lilla Värtan. Bridges 'Lidingöbroarna'. Works. |
2024:1047/18997(T) | 1/1/2025 | 12/31/2025 | Södertälje kanal and lock. Fairway partly closed January 1 - December 31, 2025. |
2024:1040/18653(T) | 8/19/2024 | Until further notice | Nyköping. Depth in part of fairway. |
2024:1039/18845(T) | 10/24/2024 | 3/31/2025 | E of Huvudskär. Buoyage. |
2024:1038/18811(T) | 10/15/2024 | 10/31/2025 | Stockholm. Danvikskanalen. Bridge 'Danviksbron'. Restricted horizontal clearance. Restricted vertical clearance. |
2024:1033/18704(T) | 9/30/2024 | 4/30/2025 | Stockholm archipelago. Möja. Berg. Renovation of Berg's jetty. |
2024:1031/18627(T) | 9/1/2024 | 3/2/2025 | Stockholm. Saltsjön. Danvikskanalen. Saltsjökvarn. Works. Closed area. |
2024:1030/18655(T) | 9/2/2024 | 4/15/2025 | Stockholm archipelago. Vaxholm. Dredging and diving operations. |
2023:994/18141(T) | 1/2/2024 | 6/30/2025 | Norrtälje. Renovation of quay. Works. |
2023:994/18192(T) | 11/18/2023 | 11/18/2025 | Stockholm. Nacka. Skurusundet. Bridge 'Gamla Skurubron'. Vertical clearance reduced. |
Lake Mälaren and Södertälje Canal
Notice | Start | Stop | Title |
---|---|---|---|
2025:1050/18998(T) | 9/1/2024 | 4/30/2025 | Stockholm. Essingen. Bridge 'Essingebron'. Repair works 2024 - 2025. Special purpose spar buoys. |
2025:1050/19026(T) | 1/10/2025 | 5/31/2025 | Mälaren. Bridge "Kvicksundsbron". Diving and construction works. |
2025:1049/19002(T) | 1/21/2016 | Until further notice | Södertälje kanal. Extensive works. 'Mälarprojektet'. |
2024:1047/18997(T) | 1/1/2025 | 12/31/2025 | Södertälje kanal and lock. Fairway partly closed January 1 - December 31, 2025. |
2024:1044/18931(T) | 11/28/2024 | Until further notice | Mälaren. Grönsöfjärden. Ringsökalven. Skjutgrund. Wreck. Virtual AIS. |
2024:1038/18810(T) | 10/17/2024 | Until further notice | Lake "Mälaren". Uppsala. Fyrisån. Kungsängen. Bridge "Tullgarnsbron". Deviating depths. |
2024:1021/18544(T) | 6/5/2024 | Until further notice | Mälaren. Kvicksundsbron. Obstruction under the surface. |
Central Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1054/19068(T) | 2/10/2025 | 2/20/2025 | Gotland. SW of Visby. Tofta. Firing exercises. February 10 - 12, 18 - 20, 2025. |
2025:1053/19060(T) | 1/30/2025 | 3/31/2025 | Kalmar. Barlastholmen. Nya hamnen. Quay 29. Works. |
2022:918/16901(T) | 7/1/2022 | Until further notice | Öland. Kårehamn. Less depth. |
Southern Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1055/19083(T) | 3/4/2025 | 3/13/2025 | S of Åhus. Ravlunda. Firing exercises. March 4 - 6, 11 - 13, 2025. |
2025:1055/19085(T) | 3/8/2025 | 3/9/2025 | Approach to Åhus. Rinkaby. Firing exercises. March 8 - 9, 2025. |
2025:1053/18961(T) | 2/24/2025 | 2/27/2025 | Approach to Åhus. Rinkaby. Firing exercises. February 24 - 27, 2025. |
2025:1050/19017(T) | 1/8/2025 | Until further notice | Simrishamn. Dredged area. Shoaling. |
2024:1046/18982(T) | 12/16/2024 | Until further notice | SW of Karlskrona. Hasslö. Bridge "Hasslöbron". Temporary phone number for bridge opening. |
2023:978/17910(T) | 8/30/2023 | Until further notice | Sölvesborg. Reduced maximal draught. |
2023:945/17355(T) | 1/10/2023 | Until further notice | SE of Bornholm. Nordstream pipeline. Recommendation. |
The Sound
Notice | Start | Stop | Title |
---|---|---|---|
2022:910/16761(T) | 5/9/2022 | Until further notice | Landskrona. Marina. Depth. |
Kattegat
Notice | Start | Stop | Title |
---|---|---|---|
2025:1055/19096(T) | 2/24/2025 | 2/26/2025 | W of Halmstad. Ringenäs. Firing exercise. February 24 and 26, 2025. |
2025:1053/19047(T) | 2/18/2025 | 2/19/2025 | Gothenburg archipelago. W of Känsö. W of Rävholmen. Firing exercise. February 18 - February 19, 2025. |
2025:1050/19022(T) | 1/1/2025 | 2/28/2025 | Port of Falkenberg. Works on jetty D1 and D2. |
2024:1048/18994(T) | 1/7/2025 | 6/27/2025 | S of Göteborg. Styrsö. Lilla Rävholmen. Works. |
2024:1046/18941(T) | 1/7/2025 | 3/31/2025 | Göteborg southern archipelago. Donsö. Vrångö. Kårholmen. Sjumansholmen. Works on submarine cable. |
2024:1039/18833(T) | 10/22/2024 | Until further notice | Port of Gothenburg. Skarvikshamnen. Berth 521. Depth. |
2023:953/17494(T) | 3/6/2023 | Until further notice | Port of Gothenburg. Arendal. Reduced depth. |
Skagerrak
Notice | Start | Stop | Title |
---|---|---|---|
2025:1053/19035(T) | 2/17/2025 | 5/31/2025 | W of Uddevalla. S of Hunnebostrand. Sotenäs. Channel 'Sotekanalen'. No bridge opening. Reduced vertical clearance. |
2024:1044/18943(T) | 12/2/2024 | Until further notice | Orust. Koljö fjord. Obstructions reported. |
2024:1029/18644(T) | 9/2/2024 | 4/7/2025 | Orust. Mollösund. Nösund. Works with water pipes. |
2024:1028/18632(T) | 8/14/2024 | Until further notice | Orust. Tjörn. Fjord 'Stigfjorden'. Marine farms adrift. Marks missing. |
2024:1027/18551(T) | 8/5/2024 | 3/31/2025 | Tjörn. SW of Stenungsund. Bridge "Tjörnbron" between Almön and Källön. Temporarily reduced vertical clearance. |
2024:1025/18600(T) | 7/1/2024 | Until further notice | SW of Hunnebostrand. Canal "Sotekanalen". Dolphin unreliable. |
Lake Vänern and Trollhätte Canal
Notice | Start | Stop | Title |
---|---|---|---|
2024:1040/18836(T) | 12/1/2024 | 3/31/2025 | Nordre Älv. Cable ferry crossing at Kornhall. Fairway closed. |
Inshore waters
Notice | Start | Stop | Title |
---|---|---|---|
2024:1043/18915(T) | 11/20/2024 | Until further notice | Göta Kanal. Mem - Sjötorp. Light and topmarks on buoyage withdrawn for winter. |
2023:965/16949(T) | 5/31/2023 | Until further notice | Lake Roxen. N of Linköping. Ekängen. Buoyage unreliable. |