Current P- and T-notices
Preliminary and temporary notices
This table provides information about conditions or activities of a temporary character, for example harbour or fairway work, change of buoyage, artillery practice, temporary regulations etc.
The table is organized by geographical area. In the case of a notice being relevant to several areas it is listed for all areas.
Preliminary and temporary notices: The notice number is a link to the actual notice. To the left of the notice number you can find the year and NtM issue number (year:serial number). If the NtM issue number is omitted, the notice has not yet appeared in the printed NtM.
Start/Stop: The time period during which the information is current.
A Preliminary notice (P-notice) - an activity or condition that will become permanent and will result in a chart revision. A P-notice will always be followed later by a notice of effect.
A Temporary notice (T-notice) - conditions that will not become permanent.
NtM database updated: 6/18/2025 8:43 PM
Bay of Bothnia
Notice | Start | Stop | Title |
---|---|---|---|
2025:1066/19137(T) | 5/1/2025 | 8/31/2025 | Skellefteå. Skelleftehamn. Port of Skellefteå. Kallholmsfjärden. Dredging work. |
The Quark
Notice | Start | Stop | Title |
---|---|---|---|
2025:1055/19097(T) | 2/19/2025 | Until further notice | Umeå. Holmsund. S of Vitskär. Light "Storbränningen" is unlit. |
Sea of Bothnia
Notice | Start | Stop | Title |
---|---|---|---|
2025:1072/19367(T) | 7/9/2025 | 7/25/2025 | Södra Kvarken. NE of Grundkallen. Works on wreck 'Mundogas'. |
Sea of Åland and Archipelago Sea
Notice | Start | Stop | Title |
---|---|---|---|
2025:1067/19253(T) | 5/17/2025 | 9/25/2025 | Östhammar. Östhammarsfjärden. Temporarily restricted area. |
2025:1063/19218(T) | 4/14/2025 | 6/29/2025 | Stockholm archipelago. Norrtälje archipilago. Reconstruction of lighthouses. |
2025:1061/19141(T) | 3/31/2025 | 9/30/2025 | Öregrundsgrepen. Aspholmen. Forsmarksverket. Expansion work. New berth. |
2025:1056/19031(T) | 1/8/2025 | Until further notice | Fairway to Hallstavik. SE of Ormösundet. Edeboviken. Obstructions. Depth. |
Northern Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1069/19291(T) | 6/26/2025 | 6/29/2025 | Norrköping. Motala ström. Strömsholmen. Closed area. |
2025:1065/19242(T) | 5/14/2025 | Until further notice | N of Gotland. Gotska Sandön. Light 'GOTSKA SANDÖN' unlit. Works. |
2025:1064/19234(T) | 4/16/2025 | Until further notice | N of Vaxholm. Hästholmen. Kodjupet. Light buoy temporarily replaced. |
2025:1063/19218(T) | 4/14/2025 | 6/29/2025 | Stockholm archipelago. Norrtälje archipilago. Reconstruction of lighthouses. |
2025:1051/19043(T) | 2/15/2025 | 6/20/2025 | Värmdö. Långbroviken. Closed area. |
2024:1047/18997(T) | 1/1/2025 | 12/31/2025 | Södertälje kanal and lock. Fairway partly closed January 1 - December 31, 2025. |
2024:1040/18653(T) | 8/19/2024 | Until further notice | Nyköping. Depth in part of fairway. |
2024:1038/18811(T) | 10/15/2024 | 10/31/2025 | Stockholm. Danvikskanalen. Bridge 'Danviksbron'. Restricted horizontal clearance. Restricted vertical clearance. |
2023:994/18141(T) | 1/2/2024 | 6/30/2025 | Norrtälje. Renovation of quay. Works. |
2023:994/18192(T) | 11/18/2023 | 11/18/2025 | Stockholm. Nacka. Skurusundet. Bridge 'Gamla Skurubron'. Vertical clearance reduced. |
Lake Mälaren and Södertälje Canal
Notice | Start | Stop | Title |
---|---|---|---|
2025:1072/19360(T) | 6/12/2025 | 6/30/2025 | Stockholm. Riddarfjärden. South of Riddarholmen. Works. |
2025:1071/19345(T) | 6/25/2025 | 6/25/2025 | Södertälje. Södertälje lock. Fairway closed. |
2025:1071/19356(T) | 6/11/2025 | 7/1/2025 | Lake Mälaren. Kvicksund. Light Kvicksund Västra. Reconstruction. |
2025:1070/19325(T) | 6/1/2025 | 8/31/2025 | Södertälje kanal and lock. Reduced lock openings in Södertälje during summer 2025. |
2025:1067/19254(T) | 5/19/2025 | 11/28/2025 | Stockholm. Kärsön. Bridge 'Nockebybron'. Works on bridge pylons. |
2025:1067/19270(T) | 5/1/2025 | 12/31/2025 | Stockholm. Stora Essingen. Lilla Essingen. Bridge 'Essingebron'. Repair works. Buoyage. |
2025:1063/19221(T) | 4/1/2025 | 7/31/2025 | Mälaren. Stora Essingen. Stockholm. Bridge 'Gröndalsbron'. Works. |
2025:1062/19199(T) | 5/1/2025 | 9/1/2025 | Stockholm. Ekerön. Lovön. Tappsund. Bridge 'Tappströmsbron'. Temporarily changed opening hours. |
2025:1049/19002(T) | 1/21/2016 | Until further notice | Södertälje kanal. Extensive works. 'Mälarprojektet'. |
2024:1047/18997(T) | 1/1/2025 | 12/31/2025 | Södertälje kanal and lock. Fairway partly closed January 1 - December 31, 2025. |
2024:1044/18931(T) | 11/28/2024 | Until further notice | Mälaren. Grönsöfjärden. Ringsökalven. Skjutgrund. Wreck. Virtual AIS. |
2024:1038/18810(T) | 10/17/2024 | Until further notice | Lake "Mälaren". Uppsala. Fyrisån. Kungsängen. Bridge "Tullgarnsbron". Deviating depths. |
2024:1021/18544(T) | 6/5/2024 | Until further notice | Mälaren. Kvicksundsbron. Obstruction under the surface. |
Central Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1071/19219(T) | 7/9/2025 | 7/9/2025 | Västervik. Canal 'Gränsö kanal' temporarily closed. July 9, 2025. |
2025:1070/19320(T) | 6/10/2025 | 6/26/2025 | Gotland. SW of Visby. Tofta. Firing exercises. June 10 - 26, 2025. |
2025:1066/19255(T) | 5/2/2025 | Until further notice | Gotland. Visby. Berth 14 and 15. Depth. |
2022:918/16901(T) | 7/1/2022 | Until further notice | Öland. Kårehamn. Less depth. |
Southern Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1057/19106(T) | 2/26/2025 | Until further notice | Öland. Kalmarsund. Degerhamn. Leading light out of service. |
2024:1046/18982(T) | 12/16/2024 | Until further notice | SW of Karlskrona. Hasslö. Bridge "Hasslöbron". Temporary phone number for bridge opening. |
2023:978/17910(T) | 8/30/2023 | Until further notice | Sölvesborg. Reduced maximal draught. |
2023:945/17355(T) | 1/10/2023 | Until further notice | SE of Bornholm. Nordstream pipeline. Recommendation. |
The Sound
Notice | Start | Stop | Title |
---|---|---|---|
2025:1058/19129(T) | 3/10/2025 | Until further notice | W of Malmö. Flintrännan. Light Nr 18 is missing. |
2022:910/16761(T) | 5/9/2022 | Until further notice | Landskrona. Marina. Depth. |
Kattegat
Notice | Start | Stop | Title |
---|---|---|---|
2025:1069/19303(T) | 4/14/2025 | 10/5/2025 | Göteborg. Frihamnen. Closed area. |
2025:1068/19264(T) | 6/2/2025 | 6/2/2026 | Göteborg. Frihamnen. Bridge 'Hisingsbron'. Reduced beam and draught. |
2024:1048/18994(T) | 1/7/2025 | 6/27/2025 | S of Göteborg. Styrsö. Lilla Rävholmen. Works. |
2023:953/17494(T) | 3/6/2023 | Until further notice | Port of Gothenburg. Arendal. Reduced depth. |
Skagerrak
Notice | Start | Stop | Title |
---|---|---|---|
2025:1068/19295(T) | 6/23/2025 | 6/1/2026 | W of light Väderöbod. Measuring equipment. |
2025:1065/19216(T) | 4/1/2025 | 9/21/2025 | S of Lysekil. Stångholmen. W of light 'Släggabåden'. Measuring area. Foul ground. |
2024:1025/18600(T) | 7/1/2024 | Until further notice | SW of Hunnebostrand. Canal "Sotekanalen". Dolphin unreliable. |
Inshore waters
Notice | Start | Stop | Title |
---|---|---|---|
2025:1060/19150(T) | 5/26/2025 | 7/7/2025 | Örebro. W of bridge Skebäcksbron. Works. |
2023:965/16949(T) | 5/31/2023 | Until further notice | Lake Roxen. N of Linköping. Ekängen. Buoyage unreliable. |
not area bound
Notice | Start | Stop | Title |
---|---|---|---|
2025:1072/19366(T) | 6/13/2025 | Until further notice | Reports of disturbances in satellite positioning systems. |