Current P- and T-notices
Preliminary and temporary notices
This table provides information about conditions or activities of a temporary character, for example harbour or fairway work, change of buoyage, artillery practice, temporary regulations etc.
The table is organized by geographical area. In the case of a notice being relevant to several areas it is listed for all areas.
Preliminary and temporary notices: The notice number is a link to the actual notice. To the left of the notice number you can find the year and NtM issue number (year:serial number). If the NtM issue number is omitted, the notice has not yet appeared in the printed NtM.
Start/Stop: The time period during which the information is current.
A Preliminary notice (P-notice) - an activity or condition that will become permanent and will result in a chart revision. A P-notice will always be followed later by a notice of effect.
A Temporary notice (T-notice) - conditions that will not become permanent.
NtM database updated: 11/12/2026 8:43 PM
Bay of Bothnia
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1142/20470(T) | 11/2/2026 | 12/7/2026 | Port of Luleå. Sandöfjärden. Test with virtual buoyage in the fairway. |
| 2026:1141/20457(T) | 11/17/2026 | 11/29/2026 | E of Byske. Tåme. Firing exercises. November 17 - 29, 2026. |
| 2025:1091/19661(T) | 10/22/2025 | Until further notice | S of Piteå. Bondöfjärden. Jävreholmen. Stupsten. Lights Lillhörun övre and nedre. Unlit. |
| 2025:1091/19662(T) | 10/29/2025 | Until further notice | SE of Kalix. Halsöfjärden. Halsön. Light 'Halsö'. Unlit. |
The Quark
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1144/20487(T) | 11/9/2026 | 5/31/2027 | TSS in Norra Kvarken. Buoyage withdrawn for the winter 2027. |
Sea of Bothnia
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1142/20461(T) | 10/16/2026 | 1/22/2027 | Port of Gävle. Container Terminal. Quay 18. Shoaling. |
| 2026:1104/19854(T) | 1/29/2026 | Until further notice | S of Sundsvall. Björkön. Brömösund. Sundsvallsbukten. Light 'Lörudden'. Sectors unreliable. |
Sea of Åland and Archipelago Sea
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1142/20469(P) | 10/26/2026 | Until further notice | Väddö - Åland. Submarine cable between Sweden and Åland. |
| 2026:1135/20225(T) | 10/16/2026 | 11/27/2026 | Väddö kanal. Bridge in Älmsta. Reduced horizontal clearance. |
| 2025:1056/19031(T) | 1/8/2025 | Until further notice | Fairway to Hallstavik. SE of Ormösundet. Edeboviken. Obstructions. Depth. |
Northern Baltic
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1144/20424(T) | 12/7/2026 | 12/18/2026 | O om Utö. Huvudskär. Stabbfjärden. Live fire exercise. December 7 - 18. |
| 2026:1144/20498(T) | 11/23/2026 | 11/30/2026 | E of Utö. Firing exercises. November 23 - 30, 2026. |
| 2026:1141/20452(T) | 10/26/2026 | 12/1/2026 | NE of Stockholm. Ormingelandet. Höggarnsfjärden. Koviksudd. Repairworks. Diving operations. |
| 2026:1140/20435(T) | 10/26/2026 | 11/16/2026 | Stockholm. Halvkakssundet. Telegrafberget. Danmarks holme. Cable-works. |
| 2026:1139/20333(T) | 10/12/2026 | 3/9/2027 | Stockholm. Saltsjön. The canal 'Danvikskanalen'. The bridge 'Danviksbron'. Closed Area. Restrictions. |
| 2026:1136/20346(T) | 9/1/2026 | 1/1/2027 | E of Nynäshamn. Utö. Nåttarö. Measuring equipment. Foul ground. |
| 2026:1129/20258(T) | 7/22/2026 | Until further notice | SW of Dalarö. E of light 'Gålö'. Johannisgrund. Beacon. Floodlight unlit. |
| 2026:1119/20120(T) | 5/7/2026 | Until further notice | Nyköping. Sjösafjärden. Skanssundet. Leading lights unreliable. |
| 2024:1040/18653(T) | 8/19/2024 | Until further notice | Nyköping. Depth in part of fairway. |
Lake Mälaren and Södertälje Canal
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1144/20481(T) | 11/12/2026 | 11/12/2026 | Adelsön. Hallsta. Lilla Hallstaskär. Cable laying operation. |
| 2026:1142/20473(T) | 11/2/2026 | 12/11/2026 | Mälaren. Västerås. Västra hamnen. Works. |
| 2026:1135/20341(T) | 9/21/2026 | 5/31/2027 | Södertälje. Södertälje kanal. Norra kanalen. Mälarhamnen. Work on quay. |
| 2026:1115/20035(T) | 4/27/2026 | Until further notice | Södertälje canal and lock. Fairway partly closed. |
| 2025:1049/19002(T) | 1/21/2016 | Until further notice | Södertälje kanal. Extensive works. 'Mälarprojektet'. |
| 2024:1038/18810(T) | 10/17/2024 | Until further notice | Lake "Mälaren". Uppsala. Fyrisån. Kungsängen. Bridge "Tullgarnsbron". Deviating depths. |
Central Baltic
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1144/20509(T) | 11/23/2026 | 11/25/2026 | Gotland. SW of Visby. Tofta. Firing exercises. November 23 - 25, 2026. |
| 2026:1143/20492(T) | 11/9/2026 | 11/22/2026 | Gotland. SW of Visby. Tofta. Firing exercises. November 9 - 22, 2026. |
| 2026:1140/20379(T) | 10/19/2026 | 12/31/2026 | Gotland. Port of Visby. Dredging. |
| 2026:1140/20380(T) | 10/19/2026 | 12/31/2026 | Gotland. Klintehamn. Dredging. |
| 2026:1137/20397(T) | 9/28/2026 | 4/2/2027 | Kalmar. Kvarnholmen. Tullhamnen. Works off berth 7. |
| 2026:1118/20084(T) | 5/6/2026 | 5/17/2027 | Kalmar. Nya hamnen. Works. |
| 2025:1079/19454(T) | 8/5/2025 | Until further notice | Gotland. Stora Karlsö. Light ST KARLSÖ. Sectors. Range. Works. |
| 2022:918/16901(T) | 7/1/2022 | Until further notice | Öland. Kårehamn. Less depth. |
Southern Baltic
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1143/20467(T) | 11/10/2026 | 11/18/2026 | S of Åhus. Ravlunda. Firing exercises. November 10 - 18, 2026. |
| 2026:1142/20468(T) | 11/9/2026 | 11/26/2026 | Approach to Åhus. Rinkaby. Firing exercises. November 9 - 13, 2026. |
| 2026:1141/20460(T) | 11/16/2026 | 12/4/2026 | Falterbokanalen. Maintenance work. Fairway closed. |
| 2024:1046/18982(T) | 12/16/2024 | Until further notice | SW of Karlskrona. Hasslö. Bridge "Hasslöbron". Temporary phone number for bridge opening. |
The Sound
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1141/20460(T) | 11/16/2026 | 12/4/2026 | Falterbokanalen. Maintenance work. Fairway closed. |
Kattegat
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1144/20483(T) | 11/23/2026 | 2/15/2027 | Göteborg. Göta älv. Packhuskajen. Hisingsbron. Dredging. Hydrographic survey. |
| 2026:1144/20505(T) | 12/1/2026 | 12/3/2026 | Gothenburg. SE of Vinga. W of Styrsö. Live firing exercise. December 1 - 3, 2026. |
| 2026:1140/20329(T) | 9/1/2026 | 8/31/2027 | Göteborg. Ryahamnen. Dalanäs. Quay 556. Maintenance work. |
| 2026:1139/20420(T) | 9/30/2026 | Until further notice | Göteborg. N of Galterö huvud. Böttö. South Channel. ODAS buoy. |
| 2026:1137/20363(T) | 10/15/2026 | 3/31/2027 | Göteborg. Hisingen. Skandiahamnen. Works. |
| 2026:1129/20255(T) | 7/27/2026 | 12/1/2026 | Göteborg. Bridge 'Älvsborgsbron'. Works. Vertical clearance. |
| 2026:1117/20077(T) | 6/2/2025 | Until further notice | Göteborg. Frihamnen. Bridge 'Hisingsbron'. Reduced beam and draught. |
| 2023:953/17494(T) | 3/6/2023 | Until further notice | Port of Gothenburg. Arendal. Reduced depth. |
Skagerrak
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1141/20464(T) | 10/20/2026 | 3/31/2027 | Lysekil. Södra hamnen. Degaussing range. Works. |
| 2026:1137/20318(T) | 10/5/2026 | 2/28/2027 | Lysekil. Fiskebäckskil. Pipe laying works. |
| 2026:1137/20386(T) | 9/14/2026 | 1/15/2027 | Brofjorden. Lindh. St Skepph. Measuring instruments. Obstruction. |
| 2026:1136/20385(T) | 9/22/2026 | 5/31/2027 | N of Orust. Vindön. Bridge 'Nötesundsbron'. Works. |
| 2026:1131/20298(T) | 8/12/2026 | Until further notice | Orust. 'Koljöfjord'. Marine farm adrift. |
| 2025:1077/19441(T) | 7/21/2025 | Until further notice | Orust. Tjörn. Stigfjorden. Floating obstacle. Danger to navigation. |
Lake Vänern and Trollhätte Canal
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1143/20480(T) | 11/9/2026 | 2/4/2027 | Göta älv. Kungälv. Bridge 'Jordfallsbron'. No bridge opening. Closed fairway. |
| 2026:1131/20279(T) | 9/1/2026 | 12/31/2026 | Lake Vänern. Kinneviken. Lidköping. Dredging operations. |
| 2026:1128/20219(T) | 8/19/2026 | 11/30/2026 | Lake 'Vänern'. Kristinehamn. NE of Lakholmen. Varnumsviken. Brattsand. Works. |
Inshore waters
| Notice | Start | Stop | Title |
|---|---|---|---|
| 2026:1140/20445(T) | 10/26/2026 | 11/17/2026 | Vättern. Gränna. Visingsö. Submarine cable. Works. |
| 2023:965/16949(T) | 5/31/2023 | Until further notice | Lake Roxen. N of Linköping. Ekängen. Buoyage unreliable. |