Current P- and T-notices
Preliminary and temporary notices
This table provides information about conditions or activities of a temporary character, for example harbour or fairway work, change of buoyage, artillery practice, temporary regulations etc.
The table is organized by geographical area. In the case of a notice being relevant to several areas it is listed for all areas.
Preliminary and temporary notices: The notice number is a link to the actual notice. To the left of the notice number you can find the year and NtM issue number (year:serial number). If the NtM issue number is omitted, the notice has not yet appeared in the printed NtM.
Start/Stop: The time period during which the information is current.
A Preliminary notice (P-notice) - an activity or condition that will become permanent and will result in a chart revision. A P-notice will always be followed later by a notice of effect.
A Temporary notice (T-notice) - conditions that will not become permanent.
NtM database updated: 10/4/2024 10:36 PM
Bay of Bothnia
Notice | Start | Stop | Title |
---|---|---|---|
2024:1028/18623(T) | 7/8/2024 | 12/1/2024 | Port of Luleå. Sandgrönnfjärden. Skvampen. Port expansion project. Dredging operations. |
2024:1027/18612(T) | 7/29/2024 | Until further notice | Luleå. Malmporten. Recommended route for pleasure craft. |
2024:1026/18587(T) | 7/10/2024 | 5/30/2025 | Luleå. Sandön. Buoyage. |
2024:1026/18589(T) | 7/15/2024 | 11/30/2024 | Luleå. Malmporten. ODAS-buoys installed. |
2024:1024/18588(T) | 7/5/2024 | 11/30/2024 | Luleå. Sandöfjärden. N of Sandön. Buoy 22 temporarily removed. |
2024:1022/18549(T) | 7/8/2024 | 11/30/2024 | Port of Luleå. Sandgrönnfjärden. Port expansion project. Fairway partially closed. |
The Quark
Notice | Start | Stop | Title |
---|---|---|---|
2024:1032/18715(T) | 9/24/2024 | 10/25/2024 | Holmsund. Geotechnical survey in Holmsund approach and harbour. |
2023:993/18179(T) | 12/11/2023 | Until further notice | TSS in Norra Kvarken. Buoyage withdrawn for the winter. 2023 - 2024. |
Sea of Bothnia
Notice | Start | Stop | Title |
---|---|---|---|
2024:1034/18577(T) | 10/1/2024 | 12/31/2024 | Gävle. Gävlebukten. Suvey. |
2024:1034/18711(T) | 10/7/2024 | 10/13/2024 | S of Örnsköldsvik. Skommarskaten. Trysunda. Norra Ulvön. Submarine cable works. |
2024:1015/18419(T) | 6/1/2024 | 10/31/2024 | Sundsvall. Alnösundet. Arbeten. Closed areas. |
2024:1012/18385(T) | 4/10/2024 | 12/31/2024 | Gävle hamn. Container terminal. Works. |
Sea of Åland and Archipelago Sea
Notice | Start | Stop | Title |
---|---|---|---|
2024:1026/18614(T) | 7/30/2024 | Until further notice | Singö. Fogdö. Singsundet. Marine farm close to fairway. Obstruction. |
Northern Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2024:997/18207(T) | 1/8/2024 | Until further notice | Stockholm. Lilla Värtan. Bridges 'Lidingöbroarna'. Works. |
2024:1035/18747(T) | 10/15/2024 | 10/30/2025 | Stockholm. Danvikskanalen. Bridge 'Danviksbron'. Restricted horizontal clearance. |
2024:1034/18755(T) | 10/8/2024 | 10/9/2024 | Stockholm. Södermalm. Lock 'Hammarbyslussen'. No passage. |
2024:1033/18672(T) | 9/23/2024 | 10/14/2024 | E of Norrköping. Arkö. Viskär. Brändö. Submarine cable work. |
2024:1033/18704(T) | 9/30/2024 | 4/30/2025 | Stockholm archipelago. Möja. Berg. Renovation of Berg's jetty. |
2024:1033/18723(T) | 10/8/2024 | 10/11/2024 | E of Utö. Firing exercises. October 8 - 11, 2024. |
2024:1032/18699(T) | 9/30/2024 | 10/27/2024 | N of Stockholm. Edsviken. Cable laying operations. September 30 - October 27, 2024. |
2024:1031/18627(T) | 9/1/2024 | 3/2/2025 | Stockholm. Saltsjön. Danvikskanalen. Saltsjökvarn. Works. Closed area. |
2024:1031/18693(T) | 10/14/2024 | 11/10/2024 | Stockholm. E of Lidingö. Wreck survey. Oil sanitation. Diving operations. |
2024:1031/18696(T) | 10/7/2024 | 10/13/2024 | NW of Arkö. Gränsö - Viddviken. Cable works. |
2024:1030/18469(T) | 9/1/2024 | 11/1/2024 | Stockholm. Saltsjön. Danvikshem. Finnboda. Works. Diving operations. Restricted area. |
2024:1030/18655(T) | 9/2/2024 | 4/15/2025 | Stockholm archipelago. Vaxholm. Dredging and diving operations. |
2024:1022/18555(T) | 6/10/2024 | 1/1/2025 | NE of Stockholm. Vaxholm. Works. Restricted area. |
2024:1006/18310(T) | 3/20/2024 | 12/31/2024 | Port of Norrköping. Gästgivarehagen. Works. |
2023:994/18141(T) | 1/2/2024 | 6/30/2025 | Norrtälje. Renovation of quay. Works. |
2023:994/18192(T) | 11/18/2023 | 11/18/2025 | Stockholm. Nacka. Skurusundet. Bridge 'Gamla Skurubron'. Vertical clearance reduced. |
2023:993/18084(T) | 1/1/2024 | 12/31/2024 | Södertälje kanal and lock. Fairway partly closed January 1 - December 31, 2024. |
Lake Mälaren and Södertälje Canal
Notice | Start | Stop | Title |
---|---|---|---|
2024:1029/18585(T) | 9/1/2024 | 4/30/2025 | Stockholm. Essingen. Bridge 'Essingebron'. Repair works 2024 - 2025. |
2024:1029/18654(T) | 8/19/2024 | 10/7/2024 | Stockholm. Ekerön. Lovön. Tappström. The bridge "Tappströmsbron". Limited possibility to pass. |
2024:1028/18637(T) | 8/19/2024 | 12/31/2024 | Mälaren. Bridge "Kvicksundsbron". Diving and construction works. |
2024:1021/18544(T) | 6/5/2024 | Until further notice | Mälaren. Kvicksundsbron. Obstruction under the surface. |
2024:1020/18531(T) | 8/5/2024 | 11/30/2024 | Mälaren. Amendments to lights and beacons. |
2023:993/18084(T) | 1/1/2024 | 12/31/2024 | Södertälje kanal and lock. Fairway partly closed January 1 - December 31, 2024. |
2023:976/17841(T) | 8/3/2023 | Until further notice | Enköping. Enköpingsån. E of Haga. Depth. |
2022:928/17058(T) | 6/24/2021 | Until further notice | Stockholm. Ekerön. Lovön. Tappström. Work area. Buoyage. |
2021:856/15826(T) | 4/26/2021 | Until further notice | Stockholm. Ekerön. Lovön. Bridge 'Tappströmsbron'. Buoyage. |
2020:806/14913(T) | 5/7/2020 | Until further notice | Canal 'Södertälje kanal'. Risks of navigating close to sheet piling. |
2020:790/14654(T) | 1/21/2016 | Until further notice | Södertälje kanal. Extensive works in progress. Deepening and widening. 'Mälarprojektet' |
Central Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2024:1034/18756(T) | 10/1/2024 | 10/12/2024 | Gotland. SW of Visby. Tofta. Firing exercises. Oktober 1 - 12, 2024. |
2024:1030/18604(T) | 8/26/2024 | 11/1/2024 | Gotland. Slite. Geotechnical surveys. |
2024:1029/18630(T) | 8/26/2024 | 11/1/2024 | Port of Oskarshamn. Oil quay. Reparation work on quay and dolphin. |
2023:984/18038(T) | 7/28/2023 | Until further notice | Fårö. Norsholm. Leading light characteristics. |
2022:942/17310(T) | 12/12/2022 | Until further notice | Oskarshamn. Maximum draft. |
2022:939/17270(T) | 11/25/2022 | Until further notice | Gotland. Port of Slite. Depth. |
2022:918/16901(T) | 7/1/2022 | Until further notice | Öland. Kårehamn. Less depth. |
2021:852/15777(T) | 3/25/2021 | Until further notice | Kalmar. Port of Kalmar. Maximum draft. |
2019:778/14354(T) | 9/19/2019 | Until further notice | Västervik. Skeppsbrofjärden. Pontoons. Works. |
Southern Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2024:1034/18720(T) | 10/1/2024 | 10/18/2024 | S of Åhus. Ravlunda. Firing exercises. October 1 - 4, 8 - 13, 17 - 18, 2024. |
2023:978/17910(T) | 8/30/2023 | Until further notice | Sölvesborg. Reduced maximal draught. |
2023:945/17355(T) | 1/10/2023 | Until further notice | SE of Bornholm. Nordstream pipeline. Recommendation. |
2022:934/17177(T) | 10/20/2022 | Until further notice | NE of Bornholm. Nordstream pipelines. Works. |
The Sound
Notice | Start | Stop | Title |
---|---|---|---|
2022:941/17299(T) | 12/9/2022 | Until further notice | Landskrona. Maximum draft. |
2022:910/16761(T) | 5/9/2022 | Until further notice | Landskrona. Marina. Depth. |
2021:850/15716(T) | 3/16/2021 | Until further notice | Malmö. Malmö industrihamn.Temporary amended restrictions. |
Kattegat
Notice | Start | Stop | Title |
---|---|---|---|
2024:1034/18734(T) | 9/30/2024 | 10/6/2024 | Göteborg. Torshamnen. Between light 24 and hake 'Ö Knippleholmen'. Geotechnical survey. |
2024:1034/18760(T) | 10/3/2024 | 10/4/2024 | Göteborg. Vinga. Light 'Vinga fyr'. Temporarily unlit due to maintenance. |
2024:1033/18741(T) | 9/30/2024 | 12/31/2024 | Port of Falkenberg. Works on jetty D1 and D2. |
2024:1030/18580(T) | 9/1/2024 | 12/31/2024 | Kattegatt. Survey. Future wind farm. |
2023:953/17494(T) | 3/6/2023 | Until further notice | Port of Gothenburg. Arendal. Reduced depth. |
2020:790/14653(T) | 1/20/2020 | Until further notice | Port of Gothenburg. Stora Risholmen. Torsviken. Depth. |
Skagerrak
Notice | Start | Stop | Title |
---|---|---|---|
2024:998/18006(T) | 1/1/2024 | 12/31/2024 | Smögen. Kungshamn. Smögenbron. Bridge repair. |
2024:1029/18644(T) | 9/2/2024 | 4/7/2025 | Orust. Mollösund. Nösund. Works with water pipes. |
2024:1028/18632(T) | 8/14/2024 | Until further notice | Orust. Tjörn. Fjord 'Stigfjorden'. Marine farms adrift. Marks missing. |
2024:1027/18551(T) | 8/5/2024 | 3/31/2025 | Tjörn. SW of Stenungsund. Bridge "Tjörnbron" between Almön and Källön. Temporarily reduced vertical clearance. |
2024:1025/18600(T) | 7/1/2024 | Until further notice | SW of Hunnebostrand. Canal "Sotekanalen". Dolphin unreliable. |
2023:973/17820(T) | 7/24/2023 | Until further notice | N of Orust. Koljö fjord. W of Svineviken. Floating obstacle. Danger when navigating. |
Lake Vänern and Trollhätte Canal
Notice | Start | Stop | Title |
---|---|---|---|
2024:1035/18749(T) | 10/27/2024 | 11/4/2024 | Göta älv. Canal "Trollhätte kanal". Vänersborg. Trollhättan. Bridge "Järnvägsbron". Locks. Closed. |
2023:974/17833(T) | 7/31/2023 | Until further notice | Vänern. Otterbäcken. Fårbetsudden. Leading light unlit. |
2023:944/17344(T) | 11/1/2022 | Until further notice | N of Lilla Edet. Ice boom established. |
2023:944/17345(T) | 11/1/2022 | Until further notice | Brinkebergskulle. Ice booms deployed. |
Inshore waters
Notice | Start | Stop | Title |
---|---|---|---|
2023:965/16949(T) | 5/31/2023 | Until further notice | Lake Roxen. N of Linköping. Ekängen. Buoyage unreliable. |