Current P- and T-notices
Preliminary and temporary notices
This table provides information about conditions or activities of a temporary character, for example harbour or fairway work, change of buoyage, artillery practice, temporary regulations etc.
The table is organized by geographical area. In the case of a notice being relevant to several areas it is listed for all areas.
Preliminary and temporary notices: The notice number is a link to the actual notice. To the left of the notice number you can find the year and NtM issue number (year:serial number). If the NtM issue number is omitted, the notice has not yet appeared in the printed NtM.
Start/Stop: The time period during which the information is current.
A Preliminary notice (P-notice) - an activity or condition that will become permanent and will result in a chart revision. A P-notice will always be followed later by a notice of effect.
A Temporary notice (T-notice) - conditions that will not become permanent.
NtM database updated: 4/30/2025 8:35 PM
Bay of Bothnia
Notice | Start | Stop | Title |
---|---|---|---|
2025:1063/19215(T) | 5/6/2025 | 5/13/2025 | E of Byske. Tåme. Firing exercises. May 6 - 13, 2025. Extended range. |
2024:1026/18587(T) | 7/10/2024 | 5/30/2025 | Luleå. Sandön. Buoyage. |
The Quark
Notice | Start | Stop | Title |
---|---|---|---|
2025:1061/19188(T) | 4/7/2025 | 4/30/2025 | Holmsund. Umeå hamn. Dredging operations by northern quay in 'Umeå hamn'. |
2025:1055/19097(T) | 2/19/2025 | Until further notice | Umeå. Holmsund. S of Vitskär. Light "Storbränningen" is unlit. |
2025:1051/19025(T) | 1/17/2025 | Until further notice | TSS in Norra Kvarken. Buoyage withdrawn for the winter 2025. |
Sea of Åland and Archipelago Sea
Notice | Start | Stop | Title |
---|---|---|---|
2025:1063/19218(T) | 4/14/2025 | 6/29/2025 | Stockholm archipelago. Norrtälje archipilago. Reconstruction of lighthouses. |
2025:1061/19141(T) | 3/31/2025 | 9/30/2025 | Öregrundsgrepen. Aspholmen. Forsmarksverket. Expansion work. New berth. |
2025:1056/19031(T) | 1/8/2025 | Until further notice | Fairway to Hallstavik. SE of Ormösundet. Edeboviken. Obstructions. Depth. |
Northern Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1065/19240(T) | 5/5/2025 | 5/10/2025 | E of Utö. Firing exercises. May 5 - 10, 2025. Entry prohibited. |
2025:1065/19242(T) | 5/14/2025 | Until further notice | N of Gotland. Gotska Sandön. Light 'GOTSKA SANDÖN' unlit. Works. |
2025:1065/19245(T) | 11/12/2024 | 5/31/2025 | NE of Stockholm. Vaxholm. Works. Restricted area. |
2025:1064/19234(T) | 4/16/2025 | Until further notice | N of Vaxholm. Hästholmen. Kodjupet. Light buoy temporarily replaced. |
2025:1063/19218(T) | 4/14/2025 | 6/29/2025 | Stockholm archipelago. Norrtälje archipilago. Reconstruction of lighthouses. |
2025:1063/19224(T) | 4/28/2025 | 5/4/2025 | E of Utö. Firing exercises. April 28 - May 4, 2025. |
2025:1062/19132(T) | 4/21/2025 | 6/15/2025 | Stockholm. Nacka. Bridge 'Gamla Skurubron'. Works. Temporary reduced vertical clearance. |
2025:1061/19165(T) | 4/22/2025 | 4/30/2025 | Åkersberga. Trälhavet. Österskär. Tunafjärden. Diving operations. |
2025:1058/19115(T) | 9/2/2024 | 5/18/2025 | Stockholm archipelago. Vaxholm. Södra Vaxholmsfjärden. Marina. Works. |
2025:1051/19043(T) | 2/15/2025 | 6/20/2025 | Värmdö. Långbroviken. Closed area. |
2025:1050/19032(T) | 1/14/2025 | 5/31/2025 | Stockholm. Lock 'Victoriaslussen. Strömmen. Reduce swell. |
2024:997/18207(T) | 1/8/2024 | Until further notice | Stockholm. Lilla Värtan. Bridges 'Lidingöbroarna'. Works. |
2024:1047/18997(T) | 1/1/2025 | 12/31/2025 | Södertälje kanal and lock. Fairway partly closed January 1 - December 31, 2025. |
2024:1040/18653(T) | 8/19/2024 | Until further notice | Nyköping. Depth in part of fairway. |
2024:1038/18811(T) | 10/15/2024 | 10/31/2025 | Stockholm. Danvikskanalen. Bridge 'Danviksbron'. Restricted horizontal clearance. Restricted vertical clearance. |
2024:1033/18704(T) | 9/30/2024 | 4/30/2025 | Stockholm archipelago. Möja. Berg. Renovation of Berg's jetty. |
2023:994/18141(T) | 1/2/2024 | 6/30/2025 | Norrtälje. Renovation of quay. Works. |
2023:994/18192(T) | 11/18/2023 | 11/18/2025 | Stockholm. Nacka. Skurusundet. Bridge 'Gamla Skurubron'. Vertical clearance reduced. |
Lake Mälaren and Södertälje Canal
Notice | Start | Stop | Title |
---|---|---|---|
2025:1065/19065(T) | 5/10/2025 | 5/11/2025 | Uppsala. River 'Fyrisån'. Rowing competition. Fairway closed. |
2025:1065/19124(T) | 5/22/2025 | 5/25/2025 | Stockholm. Riddarfjärden. Norr Mälarstrand. Sailing race May 22 - 25, 2025. |
2025:1065/19149(T) | 5/5/2025 | 5/23/2025 | Stockholm. Stäket. NNE of Stäksön. Surveys. May 5 - 23. |
2025:1065/19237(T) | 4/28/2025 | 5/23/2025 | Lake Mälaren. S of Köping. Light Botten. Reconstruction. Works. |
2025:1063/19221(T) | 4/1/2025 | 7/31/2025 | Mälaren. Stora Essingen. Stockholm. Bridge 'Gröndalsbron'. Works. |
2025:1062/19199(T) | 5/1/2025 | 9/1/2025 | Stockholm. Ekerön. Lovön. Tappsund. Bridge 'Tappströmsbron'. Temporarily changed opening hours. |
2025:1060/19119(T) | 5/4/2025 | 5/5/2025 | Lake "Mälaren". Kvicksund. Udden. Bridge 'Kvicksundsbron'. Bridge will not open May 4 - 5, 2025. |
2025:1050/18998(T) | 9/1/2024 | 4/30/2025 | Stockholm. Essingen. Bridge 'Essingebron'. Repair works 2024 - 2025. Special purpose spar buoys. |
2025:1050/19026(T) | 1/10/2025 | 5/31/2025 | Mälaren. Bridge "Kvicksundsbron". Diving and construction works. |
2025:1049/19002(T) | 1/21/2016 | Until further notice | Södertälje kanal. Extensive works. 'Mälarprojektet'. |
2024:1047/18997(T) | 1/1/2025 | 12/31/2025 | Södertälje kanal and lock. Fairway partly closed January 1 - December 31, 2025. |
2024:1044/18931(T) | 11/28/2024 | Until further notice | Mälaren. Grönsöfjärden. Ringsökalven. Skjutgrund. Wreck. Virtual AIS. |
2024:1038/18810(T) | 10/17/2024 | Until further notice | Lake "Mälaren". Uppsala. Fyrisån. Kungsängen. Bridge "Tullgarnsbron". Deviating depths. |
2024:1021/18544(T) | 6/5/2024 | Until further notice | Mälaren. Kvicksundsbron. Obstruction under the surface. |
Central Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1065/19210(T) | 5/5/2025 | 5/31/2025 | Öland. Färjestaden. Färjestaden marina. Works. |
2025:1065/19247(T) | 5/6/2025 | 5/15/2025 | Gotland. SW of Visby. Tofta. Firing exercises. May 6 - 15, 2025. |
2025:1064/19229(T) | 4/7/2025 | 4/30/2025 | Gotland. Visby. Yttre hamnen. Dredging works. Extended area. |
2022:918/16901(T) | 7/1/2022 | Until further notice | Öland. Kårehamn. Less depth. |
Southern Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1064/19226(T) | 5/19/2025 | 5/22/2025 | S of Åhus. Ravlunda. Firing exercises. May 19 - 22, 2025. |
2025:1063/19225(T) | 5/6/2025 | 5/7/2025 | S of Åhus. Ravlunda. Firing exercises. May 6 - 7, 2025. |
2025:1063/19227(T) | 5/5/2025 | 5/9/2025 | Approach to Åhus. Rinkaby. Firing exercises. May 5 - 6, 8 - 9, 2025. |
2025:1062/19184(T) | 4/28/2025 | 4/30/2025 | S of Åhus. Ravlunda. Firing exercises. April 28 - 30, 2025. |
2025:1062/19185(T) | 4/29/2025 | 4/30/2025 | Approach to Åhus. Rinkaby. Firing exercises. April 29 - 30, 2025. |
2025:1062/19197(T) | 4/25/2025 | 5/4/2025 | SE of Karlskrona. Utklippan. Utlängan. Cable laying operations. |
2025:1057/19103(T) | 3/24/2025 | 6/15/2025 | Karlskrona. Trossö. Handelshamnen. Ferry quay. Closed area. |
2025:1057/19106(T) | 2/26/2025 | Until further notice | Öland. Kalmarsund. Degerhamn. Leading light out of service. |
2025:1050/19017(T) | 1/8/2025 | Until further notice | Simrishamn. Dredged area. Shoaling. |
2024:1046/18982(T) | 12/16/2024 | Until further notice | SW of Karlskrona. Hasslö. Bridge "Hasslöbron". Temporary phone number for bridge opening. |
2023:978/17910(T) | 8/30/2023 | Until further notice | Sölvesborg. Reduced maximal draught. |
2023:945/17355(T) | 1/10/2023 | Until further notice | SE of Bornholm. Nordstream pipeline. Recommendation. |
South-Western Baltic
Notice | Start | Stop | Title |
---|---|---|---|
2025:1065/19246(T) | 4/29/2025 | Until further notice | Falsterborev. NE of light 'FALSTERBOREV'. Obstruction in TSS. V-AIS. |
The Sound
Notice | Start | Stop | Title |
---|---|---|---|
2025:1058/19129(T) | 3/10/2025 | Until further notice | W of Malmö. Flintrännan. Light Nr 18 is missing. |
2025:1057/19112(T) | 2/26/2025 | Until further notice | Malmö. Port of Malmö. Östra hamnen. Closed area. |
2022:910/16761(T) | 5/9/2022 | Until further notice | Landskrona. Marina. Depth. |
Kattegat
Notice | Start | Stop | Title |
---|---|---|---|
2025:1064/19235(T) | 5/6/2025 | 5/8/2025 | Gothenburg archipelago. W of Känsö. W of Styrsö. Firing exercise. May 6 - 8, 2025. |
2025:1062/19111(T) | 5/17/2025 | 5/17/2025 | Göteborg. Göta älv. Hisingsbron. Fairway partially closed. |
2025:1062/19170(T) | 5/3/2025 | 5/4/2025 | Göteborg. Göta älv. Marieholm. Bridges "Marieholmsbroarna". No bridge opening May 3 - 4, 2025. |
2024:1048/18994(T) | 1/7/2025 | 6/27/2025 | S of Göteborg. Styrsö. Lilla Rävholmen. Works. |
2023:953/17494(T) | 3/6/2023 | Until further notice | Port of Gothenburg. Arendal. Reduced depth. |
Skagerrak
Notice | Start | Stop | Title |
---|---|---|---|
2025:1065/19216(T) | 4/1/2025 | 9/21/2025 | S of Lysekil. Stångholmen. W of light 'Släggabåden'. Measuring area. Foul ground. |
2025:1061/19123(T) | 8/5/2024 | 4/30/2025 | Tjörn. SW of Stenungsund. Bridge "Tjörnbron" between Almön and Källön. Temporarily reduced vertical clearance. |
2025:1053/19035(T) | 2/17/2025 | 5/31/2025 | W of Uddevalla. S of Hunnebostrand. Sotenäs. Channel 'Sotekanalen'. No bridge opening. Reduced vertical clearance. |
2024:1025/18600(T) | 7/1/2024 | Until further notice | SW of Hunnebostrand. Canal "Sotekanalen". Dolphin unreliable. |
Lake Vänern and Trollhätte Canal
Notice | Start | Stop | Title |
---|---|---|---|
2025:1064/19208(T) | 5/5/2025 | 5/9/2025 | Göta älv. Nödinge. Nol. Fairway closed. |
2025:1061/19040(T) | 5/5/2025 | 5/9/2025 | Lake "Vänern". Vänersborg. Karlsgrav. Brinkebergskulle. Lock. Closed. |
2025:1060/19069(T) | 3/31/2025 | 5/9/2025 | Lake "Vänern". Kållandsö. Uller sund. Ulleredsbro. Repair work. |
Inshore waters
Notice | Start | Stop | Title |
---|---|---|---|
2025:1060/19150(T) | 5/26/2025 | 7/7/2025 | Örebro. W of bridge Skebäcksbron. Works. |
2024:1043/18915(T) | 11/20/2024 | Until further notice | Göta Kanal. Mem - Sjötorp. Light and topmarks on buoyage withdrawn for winter. |
2023:965/16949(T) | 5/31/2023 | Until further notice | Lake Roxen. N of Linköping. Ekängen. Buoyage unreliable. |