Current P- and T-notices
* 20186 (T) |
Chart: 4, 41, 414, 415, 42, 421, 4211, 422 |
Sweden. Bay of Bothnia. E of Byske. E of Skellefteå. Tåme. Firing exercises. September 1 - 4, 2026. Extended risk area. |
|
|
Firing exercises will be carried out in a extended risk area at Tåme firing range, during the times given in the table below. See coordinates for the risk area in the table below. The charted danger area "R58" is covered by it. The exercise leader and safety center 'säkerhetscentralen' at Tåme firing range can be contacted via tel: +46 (0)10 824 84 05. |
| Date | Time | Firing range length |
|---|---|---|
| September 1 | 1000 - 1100 LT | 19.4 M |
| September 4 | 1200 - 1400 LT | 19.4 M |
|
|
| Risk area a) - j) | a) | 64-58,894N | 021-20,846E |
| b) | 65-01,791N | 021-42,989E | |
| c) | 65-03,417N | 021-42,732E | |
| d) | 64-57,664N | 022-09,756E | |
| e) | 64-50,559N | 022-08,117E | |
| f) | 64-41,299N | 021-53,022E | |
| g) | 64-48,581N | 021-29,730E | |
| h) | 64-48,347N | 021-28,745E | |
| i) | 64-47,968N | 021-23,320E | |
| j) | 64-48,476N | 021-16,528E |
Bsp Bottenviken 2023/s06, s07, s28, s29, s33, s37, s38, s39, s40, s41, s42, s43, s44, s45, s46, s47, s65 |
Firing exercises in an extended risk area at Tåme |