Current P- and T-notices
* 19559 (T) |
Chart: 931, 9312, 9313 |
Sweden. Kattegat. Gothenburg archipelago. W of Känsö. W of Styrsö. Firing exercise. October 8 - 9, 2025. |
|
Firing exercises with live ammunition will be carried out in Gothenburg archipelago firing range during the given times. The exercise area will be given in the table below and marked in the chartlet. The fairway is affected by the risk area. Mariners are advised to maintain contact with VTS Gothenburg. Information during practice times is given on VHF channel 16. |
Risk area approx. between a) - n) | a) | 57-38,612N | 011-40,791E | See chartlet |
b) | 57-38,805N | 011-41,348E | ||
c) | 57-38,832N | 011-42,176E | ||
d) | 57-38,403N | 011-44,099E | ||
e) | 57-38,060N | 011-44,736E | ||
f) | 57-38,052N | 011-45,120E | ||
g) | 57-37,078N | 011-44,303E | ||
h) | 57-36,136N | 011-45,855E | ||
i) | 57-36,050N | 011-45,618E | ||
j) | 57-35,959N | 011-45,625E | ||
k) | 57-35,806N | 011-45,863E | ||
l) | 57-34,745N | 011-44,034E | ||
m) | 57-34,716N | 011-42,134E | ||
n) | 57-37,179N | 011-40,954E |
|
Date | Time |
---|---|
October 8 - 9 | 0800 - 2100 (LT) |
Bsp Västkusten S 2025/s18, s19, s44, s45, s46, s48, s49, s50, s53 |
Image of Danger Area |