Current P- and T-notices
* 19513 (T) |
Chart: 4, 41, 415, 421 |
Sweden. Bay of Bothnia. E of Byske. Tåme. Firing exercises. September 15 - 26, 2025. |
|
Firing exercises will be carried out at Tåme firing range during times listed below. During these times the charted danger area "R 58" is closed for navigation within stated distance from shore. Warninglight lit during firing. Further information on VHF channel 16, call Tåme skjutfält, or phone +46 (0)10 824 84 05. |
Date | Time | Range from shore |
---|---|---|
September 15 | 0930 - 1730 LT | 6.5 M |
September 16 | 0730 - 1730 LT | 6.5 M |
September 17 - 18 | 0730 - 2100 LT | 6.5 M |
September 19 | 0730 - 1230 LT | 6.5 M |
September 22 | 1300 - 1730 LT | 9.5 M |
September 23 - 25 | 0830 - 1630 LT | 9.5 M |
September 26 | 0730 - 1230 LT | 9.5 M |
|
Position: Approximately | a) | 64-55N | 021-30E | Tåme Firing practice area |
Warninglight VQ Y 10M | b) | 64-58,155N | 021-20,165E |
Not shown in ENC.Bsp Bottenviken 2023/s37, s38, s39, s40, s41, s42, s44 |