Current P- and T-notices
* 18580 (T) |
Chart: 92, 924, 925 |
Sweden. Kattegat. Kattegatt. Survey. Future wind farm. |
|
Period: September 1 - December 31 Surveys will be conducted in the area. Both hullfixed equipment as well as towed equipment will be used. The vessels will operate under 'Restricted manouverability' and may vary from the below stated areas. Mariners are adviced to navigate with caution. Contact: Vessels Fugro Frontier (C6BH4), Fugro Resolve (C6HA4), Kommandor Orca (MKF18) VHF Ch. 16 Be aware that all three above stated vessels may operate in different parts of the area at the same time. |
The surveys will be conducted in two areas; the wind farm area, and a cable corridor from the area to land. |
Insert | survey area a) - d) | a) | 56-53,76N | 012-02,07E |
b) | 56-44,23N | 012-09,39E | ||
c) | 56-36,77N | 012-01,73E | ||
d) | 56-50,70N | 011-54,05E | ||
Insert | survey corridor with center line e) - k) | e) | 56-46,26N | 012-05,64E |
f) | 56-51,90N | 012-08,56E | ||
g) | 56-54,68N | 012-08,22E | ||
h) | 57-04,04N | 011-59,57E | ||
i) | 57-14,53N | 012-00,62E | ||
j) | 57-16,88N | 012-05,55E | ||
k) | 57-17,49N | 012-09,88E |
Bsp Västkusten S 2023/s22, s23, s24 |