Current P- and T-notices
* 14653 (T) |
Chart: 9312, 9313 |
Sweden. Kattegat. Port of Gothenburg. Stora Risholmen. Torsviken. Depth. |
|
Time: Until further notice Areas shallower than previously charted have been identified during a hydrographic survey. |
Area shallower than charted between a) and c) (see chartlet) | a) | 57-41,60N | 011-47,48E |
b) | 57-41,63N | 011-47,62E | |
c) | 57-41,66N | 011-47,69E | |
Area shallower than charted between d) and f) (see chartlet) | d) | 57-41,51N | 011-47,70E |
e) | 57-41,53N | 011-47,73E | |
f) | 57-41,53N | 011-47,76E |
Not shown in ENC. |
Shallower area than charted. Torsviken in Gothenburg |