Chart editions / corrections
* 18512 |
Chart: 523 |
Sweden. Sea of Bothnia. Härnösand. Västra kanalen. Nattviken. Amendments of buoyage. |
|
Extensive amendments of the buoyage in Härnösand. The amendments are stated in the table below. A new edition of chart 523, will be available shortly. |
Amend | dolphin with floodlight to | port-hand pole F R | 1) | 62-37,822N | 017-56,081E | See chartlet |
Amend | dolphin with floodlight to | starboard-hand pole F G | 2) | 62-37,825N | 017-56,095E | |
Amend | dolphin with floodlight to | port-hand pole F R | 3) | 62-37,686N | 017-56,175E | |
Amend | dolphin with floodlight to | starboard-hand pole F G | 4) | 62-37,690N | 017-56,188E | |
Delete | starboard-hand spar buoy | 5) | 62-38,003N | 017-56,139E | ||
Delete | starboard-hand spar buoy | 6) | 62-38,004N | 017-56,087E | ||
Delete | starboard-hand spar buoy | 7) | 62-37,985N | 017-56,006E | ||
Delete | starboard-hand spar buoy | 8) | 62-37,965N | 017-55,917E | ||
Delete | port-hand spar buoy | 9) | 62-37,963N | 017-55,902E | ||
Delete | starboard-hand spar buoy | 10) | 62-37,945N | 017-55,940E | ||
Delete | port-hand spar buoy | 11) | 62-37,942N | 017-55,923E | ||
Delete | starboard-hand spar buoy | 12) | 62-37,924N | 017-55,966E | ||
Delete | port-hand spar buoy | 13) | 62-37,918N | 017-55,957E | ||
Delete | port-hand spar buoy | 14) | 62-37,871N | 017-56,046E | ||
Delete | port-hand spar buoy | 15) | 62-37,845N | 017-56,067E | ||
Delete | port-hand spar buoy | 16) | 62-37,592N | 017-56,316E | ||
Delete | starboard-hand spar buoy | 17) | 62-37,599N | 017-56,326E | ||
Insert | port-hand spar buoy | 18) | 62-37,616N | 017-56,285E | ||
Insert | starboard-hand spar buoy | 19) | 62-37,628N | 017-56,321E | ||
Insert | port-hand spar buoy | 20) | 62-37,845N | 017-56,069E | ||
Insert | port-hand spar buoy | 21) | 62-37,868N | 017-56,047E | ||
Insert | starboard-hand spar buoy | 22) | 62-37,872N | 017-56,067E | ||
Insert | port-hand spar buoy | 23) | 62-37,915N | 017-55,946E | ||
Insert | starboard-hand spar buoy | 24) | 62-37,922N | 017-55,963E | ||
Insert | port-hand spar buoy | 25) | 62-37,955N | 017-55,889E | ||
Insert | starboard-hand spar buoy | 26) | 62-37,960N | 017-55,910E | ||
Insert | port-hand spar buoy | 27) | 62-37,977N | 017-55,928E | ||
Insert | port-hand spar buoy | 28) | 62-37,991N | 017-55,993E | ||
Insert | starboard-hand spar buoy | 29) | 62-37,981N | 017-56,004E | ||
Insert | port-hand spar buoy | 30) | 62-38,013N | 017-56,091E | ||
Insert | starboard-hand spar buoy | 31) | 62-38,003N | 017-56,100E | ||
Insert | port-hand spar buoy | 32) | 62-38,012N | 017-56,162E | ||
Insert | starboard-hand spar buoy | 33) | 62-37,997N | 017-56,161E |
Bsp Bottenhavet N 2024/s50 |
Härnösand. Current appearance |