Chart editions / corrections
* 18301 |
Chart: 932 |
Sweden. Skagerrak. S om Orust. Stigfjorden. Buoyage. |
|
|
Insert | special spar buoy | a) | 58-06,165N | 011-40,064E |
Insert | special spar buoy | b) | 58-06,105N | 011-39,766E |
Insert | special spar buoy | c) | 58-05,800N | 011-39,830E |
Insert | special spar buoy | d) | 58-05,703N | 011-39,613E |
Insert | special spar buoy | e) | 58-05,711N | 011-37,442E |
Insert | special spar buoy | f) | 58-05,676N | 011-37,761E |
Insert | special spar buoy | g) | 58-05,536N | 011-37,866E |
Insert | special spar buoy | h) | 58-05,493N | 011-37,589E |
Insert | special spar buoy | i) | 58-05,307N | 011-38,444E |
Insert | special spar buoy | j) | 58-05,291N | 011-38,649E |
Insert | special spar buoy | k) | 58-05,096N | 011-38,361E |
Insert | special spar buoy | l) | 58-05,091N | 011-38,473E |
Insert | special spar buoy | m) | 58-04,989N | 011-38,221E |
Insert | special spar buoy | n) | 58-04,960N | 011-38,308E |
Insert | special spar buoy | o) | 58-04,824N | 011-37,984E |
Insert | special spar buoy | p) | 58-04,790N | 011-38,030E |
BSP Västkusten N 2023/s24, Bsp Västkusten S 2023/s12 |