Ufs notice register
* 17425 |
Chart: 1352, 9312 |
Sweden. Kattegat. Gothenburg. Bridge 'Hisingsbron'. Buoyage. |
|
|
Delete | special purpose spar buoy | a) | 57-42,875N | 011-57,885E |
Delete | special purpose spar buoy | b) | 57-42,810N | 011-57,945E |
Delete | special purpose spar buoy | c) | 57-42,945N | 011-58,050E |
Delete | special purpose spar buoy | d) | 57-42,930N | 011-58,075E |
Delete | special purpose spar buoy | e) | 57-42,975N | 011-58,195E |
Delete | special purpose spar buoy | f) | 57-42,940N | 011-58,240E |
Delete | special purpose spar buoy | g) | 57-42,855N | 011-57,915E |
Bsp Västkusten S 2023/s59, Trollhätte kanal - Dalslands kanal 2020/s06 |
Bridge Hisingsbron. Göteborg |