Chart editions / corrections
* 17221 |
Chart: 931, 932, 9321 |
Sweden. Skagerrak. SE of Tjörn. Hakefjord. Buoyage. Marine farms. |
|
|
Insert | marine farm | a) | 57-57,32N | 011-39,03E |
Insert | special spar buoy | b) | 57-57,288N | 011-38,911E |
Insert | special spar buoy | c) | 57-57,314N | 011-38,960E |
Insert | special spar buoy | d) | 57-57,260N | 011-39,061E |
Insert | special spar buoy | e) | 57-57,234N | 011-39,012E |
Insert | marine farm | f) | 57-56,33N | 011-42,52E |
Insert | special spar buoy | g) | 57-56,296N | 011-42,401E |
Insert | special spar buoy | h) | 57-56,324N | 011-42,444E |
Insert | special spar buoy | i) | 57-56,276N | 011-42,556E |
Insert | special spar buoy | j) | 57-56,247N | 011-42,513E |
Insert | marine farm | k) | 57-57,48N | 011-44,16E |
Insert | special spar buoy | l) | 57-57,417N | 011-44,156E |
Insert | special spar buoy | m) | 57-57,477N | 011-44,246E |
Insert | special spar buoy | n) | 57-57,455N | 011-44,3E |
Insert | special spar buoy | o) | 57-57,395N | 011-44,210E |
Bsp Västkusten S 2023/s15, s39 |
Three marine farms in Hakefjord |