Chart editions / corrections
* 16849 |
Chart: 931, 932, 9321 |
Sweden. Skagerrak. SE of island Tjörn. Hakefjord. Marine farms. Buoyage. |
|
|
Delete | marine farm areas a) - f) according to chartlet | a) | 57-57,26N | 011-38,90E |
b) | 57-57,44N | 011-44,28E | ||
c) | 57-56,70N | 011-42,60E | ||
d) | 57-56,54N | 011-42,40E | ||
e) | 57-55,78N | 011-43,94E | ||
f) | 57-56,88N | 011-44,83E | ||
Delete | special purpose spar buoys g) - i) | g) | 57-57,301N | 011-38,961E |
h) | 57-57,142N | 011-43,763E | ||
i) | 57-55,763N | 011-43,595E |
Hakefjord. Marine farms |