Chart editions / corrections
* 14500 |
Chart: 616, 6162, 6171 |
Sweden. Northern Baltic. N of Nynäshamn. Norvikudden. Norvik Port. New port facility. |
|
See: 2016:616/11515 |
|
Insert | quay between a) - h) | a) | 58-56,010N | 017-58,726E | |
b) | 58-56,243N | 017-58,855E | |||
c) | 58-56,378N | 017-58,714E | |||
d) | 58-56,387N | 017-58,746E | |||
e) | 58-56,401N | 017-58,760E | |||
f) | 58-56,410N | 017-58,751E | |||
g) | 58-56,467N | 017-58,544E | |||
h) | 58-56,483N | 017-58,561E | |||
Insert | land within i), j) , a) | i) | 58-55,865N | 017-58,367E | see chartlet |
j) | 58-55,824N | 017-58,624E | |||
Replace | land with water, depth 0-3 m | k) | 58-56,068N | 017-58,770E | see chartlet |
Replace | land with water, depth 0-3 m | l) | 58-56,452N | 017-58,620E | see chartlet |
Insert | land within h), m), n) | m) | 58-56,508N | 017-58,496E | see chartlet |
n) | 58-56,455N | 017-58,419E |
Norvik |