Chart editions / corrections
* 11859 |
Chart: 111, 113, 1131, 1133 |
Sweden. Lake Mälaren and Södertälje Canal. Mälarleden. Amendments of depths. |
|
A hydrographic survey in Mälarleden has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of affected charts. The changes are available as an ENC update. |
Survey area a) - b) | a) | 59-31,7N | 017-04,7E |
b) | 59-29,5N | 016-02,8E |
|
Insert | obstruction 8,2 m | c) | 59-29,132N | 016-33,009E |
Insert | wreck 11,7 m | d) | 59-29,177N | 016-32,785E |
Insert | obstruction 2,5 m | e) | 59-27,748N | 016-11,984E |
Insert | depth 3,1 m | f) | 59-29,156N | 016-03,548E |
Insert | depth 3,4 m | g) | 59-29,242N | 016-03,375E |
Mälarleden |
|