Search the database
* 20505 (T) |
Chart: 931, 9313 |
Sweden. Kattegat. Gothenburg. SE of Vinga. W of Styrsö. Live firing exercise. December 1 - 3, 2026. |
|
|
Firing exercises with live ammunition in Gothenburg archipelago firing range during the given times. Exercise area coordinates as per below, please refer to attached chartlet. Warning flags will be hoisted at St Stårholmen, Känsö, Styrsö and St Rävholmen. Warning lights VQ Y will be activated at Måvholmen, Lilla Rävholmen, Känsö torn and Galterö. Contact: Safety Officer +46 (0)721 559 330, Chief Instructor +46 (0)707 866 571, Känsö Control Tower +46 (0)10 822 32 62 (staffed during firing periods, starting 30 minutes before the scheduled time). |
| Risk area a) - l) | a) | 57-37,129N | 011-44,261E |
| b) | 57-35,652N | 011-45,471E | |
| c) | 57-35,043N | 011-44,607E | |
| d) | 57-33,864N | 011-44,619E | |
| e) | 57-32,024N | 011-42,692E | |
| f) | 57-32,037N | 011-40,678E | |
| g) | 57-33,931N | 011-36,885E | |
| h) | 57-37,003N | 011-36,218E | |
| i) | 57-37,698N | 011-36,934E | |
| j) | 57-38,248N | 011-39,269E | |
| k) | 57-38,221N | 011-43,087E | |
| l) | 57-37,917N | 011-45,002E |
|
|
| Date | Time |
|---|---|
| December 1 | 0900 - 1630 LT |
| December 2 - 3 | 0800 - 1630 LT |
Bsp Västkusten S 2025/s18, s19, s44, s45, s46, s48, s49, s50 |
Risk area in Gothenburg archipelago |