Search the database
* 19047 (T) |
Chart: 931, 9312, 9313 |
Sweden. Kattegat. Gothenburg archipelago. W of Känsö. W of Rävholmen. Firing exercise. February 18 - February 19, 2025. |
|
Firing exercises with live ammunition will be carried out in two areas within Gothenburg archipelago firing range during stated times. The exercise areas will be given in the table below and marked in the chartlet. Anchorage area "C" is partially affected, the risk area covers a part of the anchorage area. The affected part of the anchorage area shall not be used between 0830 - 1730 (LT) during each exercise day. The fairway is affected by the risk area, seafarers are advised to maintain contact with VTS Gothenburg. Information during practice times VHF channel 16 or phone +46 (0)709 79 23 88. |
Northern risk area approx. between a) - f) | a) | 57-37,78N | 011-44,6E | See chartlet |
b) | 57-38,14N | 011-42,7E | ||
c) | 57-38,12N | 011-41,29E | ||
d) | 57-37,59N | 011-40,78E | ||
e) | 57-36,91N | 011-40,75E | ||
f) | 57-36,49N | 011-41,04E | ||
g) | 57-36,41N | 011-42,62E | ||
h) | 57-36,8N | 011-44,18E | ||
Southern risk area approx. between i) - n) | i) | 57-35,87N | 011-45,47E | |
j) | 57-36,35N | 011-43,42E | ||
k) | 57-36,25N | 011-41,97E | ||
l) | 57-34,85N | 011-41,86E | ||
m) | 57-34,43N | 011-42,90E | ||
n) | 57-35,52N | 011-45,50E |
|
Date | Time |
---|---|
February 18 - 19 | 0900 - 1700 (LT) |
Not shown in ENC.Bsp Västkusten S 2023/s18, s19, s44, s45, s46, s48, s49, s50, s53, Bsp Västkusten S 2025/s18, s19, s44, s45, s46, s48, s49, s50, s53 |
Live fire exercises in Gothenburg approach Feb 18 - 19, 2025 |