Search the database
* 17903 |
Chart: 931, 9313 |
Sweden. Kattegat. Göteborg. SW of Vinga. Spoil ground. |
|
|
|
| Insert | spoil ground a) - h) | a) | 57-37,493N | 011-34,156E | See chartlet. |
| b) | 57-37,274N | 011-34,588E | |||
| c) | 57-37,074N | 011-34,244E | |||
| d) | 57-36,686N | 011-34,948E | |||
| e) | 57-36,240N | 011-34,027E | |||
| f) | 57-35,912N | 011-33,875E | |||
| g) | 57-35,906N | 011-32,912E | |||
| h) | 57-37,044N | 011-33,303E | |||
| Insert | text Spoil Ground | i) | 57-36,710N | 011-33,900E | |
| Insert | text 'Spoil Ground (disused)' | j) | 57-36,530N | 011-35,100E | |
| Delete | spoil ground | k) | 57-36,600N | 011-34,750E |
Spoil ground |