SJOV Logotype

Notice to mariners

Till svenska
  • Back to sjofartsverket.se
Menu
  • NtM - Notices to Mariners
  • Search the database
  • Notices to mariners
  • Chart editions / corrections
  • Current P- and T-notices
  • Notice register
  • Subscribe to NtM
  • About
Related links
  • Navigational Warnings
  • Hydrographic Notes
  • Bridges and canals
  • Mines
  1. Start
  2. About
  3. Subscribe
  4. Thank you
  5. Chart editions / corrections
  6. Current P- and T-notices
  7. Ufs notice register
  8. Search the database
  9. Detail view
  10. NtM booklet

Search the database

* 17530

Chart: 931, 9313

Sweden. Kattegat. Approach to Gothenburg. S of Vinga. Trubaduren. Amendments to anchorages. Anchor berths introduced.

Expired notices: 2023:952/17473(P)

The Gothenburg anchorage areas A, B and C are amended and anchor berths are introduced.

Please note the area where anchoring is prohibited around anchorage A. This is still in affect.

For more information, contact VTS Gothenburg VHF Ch 13, or phone: +46 (0)771-630660.

Amend anchorage area 'A' to positions 1) - 5) 1) 57-32,719N 011-35,745E
2) 57-32,719N 011-32,430E
3) 57-34,710N 011-32,430E
4) 57-34,935N 011-33,780E
5) 57-34,120N 011-35,745E
Insert anchor berth 'A1' 6) 57-34,450N 011-33,200E
Insert anchor berth 'A2' 7) 57-34,040N 011-35,000E
Insert anchor berth 'A3' 8) 57-33,750N 011-33,200E
Insert anchor berth 'A4' 9) 57-33,050N 011-35,000E
Insert anchor berth 'A5' 10) 57-33,050N 011-33,200E

Amend anchorage area 'B' to positions 11) - 14) 11) 57-32,220N 011-38,553E
12) 57-32,220N 011-40,475E
13) 57-34,176N 011-41,237E
14) 57-34,176N 011-39,325E
Insert anchor berth 'B1' 15) 57-33,932N 011-40,657E
Insert anchor berth 'B2' 16) 57-33,932N 011-39,733E
Insert anchor berth 'B3' 17) 57-33,447N 011-40,466E
Insert anchor berth 'B4' 18) 57-33,447N 011-39,543E
Insert anchor berth 'B5' 19) 57-32,960N 011-40,276E
Insert anchor berth 'B6' 20) 57-32,960N 011-39,351E
Insert anchor berth 'B7' 21) 57-32,470N 011-40,088E
Insert anchor berth 'B8' 22) 57-32,470N 011-39,160E

Amend anchorage area 'C' to positions 23) - 26) 23) 57-36,280N 011-40,160E
24) 57-36,475N 011-42,149E
25) 57-34,176N 011-41,237E
26) 57-34,176N 011-39,325E
Insert anchor berth 'C1' 27) 57-36,176N 011-41,538E
Insert anchor berth 'C2' 28) 57-36,106N 011-40,894E
Insert anchor berth 'C3' 29) 57-35,835N 011-41,406E
Insert anchor berth 'C4' 30) 57-35,835N 011-40,472E
Insert anchor berth 'C5' 31) 57-35,495N 011-41,268E
Insert anchor berth 'C6' 32) 57-35,495N 011-40,341E
Insert anchor berth 'C7' 33) 57-35,154N 011-41,131E
Insert anchor berth 'C8' 34) 57-35,154N 011-40,207E
Insert anchor berth 'C9' 35) 57-34,814N 011-40,999E
Insert anchor berth 'C10' 36) 57-34,814N 011-40,076E
Insert anchor berth 'C11' 37) 57-34,425N 011-40,849E
Insert anchor berth 'C12' 38) 57-34,425N 011-39,923E
Sjöfartsverket. Publ. 10 May 2023
Class/type: Permanent/Amendment
Printed in: 2023:962
Situation time: 5/10/2023 — Until further notice
Corrected chart(s): 931 Ed:15.0, 9313 Ed:15.0
Corrected small vessel chart(s): Bsp Västkusten S 2025 Ed:1.0/s18, s48, s49
Back