Search the database
* 17147 |
|
Sweden. not area bound. Changes to VHF channels in the Swedish Coast Radio network. |
|
A number of VHF duplex channels in the Swedish Coast radio network will be reallocated on November 1, 2022 at 0900 local time. This change is due to the implementation of VDES (VHF Data Exchange System). Below stated VHF channels will be replaced. For further information about VDES, refer to www.iala-aism.org/technical/connectivity/vdes-vhf-data-exchange-system/ . More information will be included in the upcoming revised edition of Ufs A, General Information. |
Replaced channel | New channel | Station |
---|---|---|
25 | 60 | Kalix |
24 | 61 | Luleå |
26 | 62 | Umeå |
28 | 63 | Örnsköldsvik |
84 | 83 | Kramfors |
24 | 60 | Sundsvall Alnön |
25 | 61 | Hudiksvall |
24 | 62 | Östhammar |
78 | 82 | Väddö |
84 | 83 | Svenska Högarna |
25 | 63 | Västerås |
24 | 61 | Torö |
28 | 62 | Fårö |
25 | 63 | Visby |
24 | 61 | Hoburgen |
26 | 60 | Algutsrum |
78 | 22 | Ölands Södra Udde |
25 | 62 | Karlshamn |
20 | 82 | Trelleborg |
27 | 65 | Malmö/Jägersro |
24 | 60 | Helsingborg |
19 | 82 | Grimeton |
24 | 60 | Göteborg Brudarmossen |
84 | 61 | Uddevalla |
26 | 62 | Grebbestad |
25 | 2 | Trollhättan |
78 | 5 | Bäckefors |
26 | 62 | Motala |
Swedish Coast Radio network |