Ufs notice register
* 20493 |
Chart: 6141, 6142 |
Sweden. Northern Baltic. Stockholm. Lilla Värtan. Värtahamnen. Quay. Depth. |
|
|
A hydrographic survey in Värtahamnen has shown other depths than charted. Important amendments, including new quays, are presented in the table below, and will be published in the next print of respective affected chart. The changes are available as an ENC update. |
| Delete | quay a) - b) | a) | 59-20,956N | 018-06,884E |
| b) | 59-20,899N | 018-06,934E | ||
| Insert | quay c) - e) | c) | 59-20,956N | 018-06,884E |
| d) | 59-20,952N | 018-06,966E | ||
| e) | 59-20,908N | 018-06,979E | ||
| Delete | quay and insert new quay f) - i) | f) | 59-20,815N | 018-07,011E |
| g) | 59-20,813N | 018-07,036E | ||
| h) | 59-20,798N | 018-07,032E | ||
| i) | 59-20,797N | 018-07,022E | ||
| Delete | depth 6,9 | j) | 59-20,825N | 018-07,010E |
| Delete | depth 7,1 | k) | 59-20,883N | 018-06,955E |
| Insert | 6 metre depth contour | l) | 59-20,850N | 018-06,982E |
Bsp Mälaren - Hjälmaren 2024/s52, s53, Bsp Stockholm M 2026/s06, s07, s09, s10 |
Quays and depths, Värtahamnen Stockholm |