Ufs notice register
* 20179 |
Chart: 924 |
Sweden. Kattegat. Falkenberg. Port of Falkenberg. Dredging and survey. |
|
|
A hydrographic survey in Falkenberg has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
| Delete | swept area 6,2 (2025) | a) | 56-53,133N | 012-28,264E | |
| Amend | RoRo 6,5m to | RoRo 6,3m | b) | 56-53,331N | 012-28,417E |
| Delete | swept area 6,7m | c) | 56-53,296N | 012-28,416E | |
| Insert | dredged area 6,9 between d) - g) | d) | 56-53,016N | 012-28,074E | |
| e) | 56-53,005N | 012-28,114E | |||
| f) | 56-52,946N | 012-27,992E | |||
| g) | 56-52,933N | 012-28,035E |
Bsp Västkusten S 2025/s27, s66 |