Ufs notice register
* 20042 |
Chart: 6212 |
Sweden. Northern Baltic. Norrköping. Motala ström. Pampushamnen. Gästgivarehagen. Södra kajen. Designation of berths. |
|
|
|
| Move | designation of berth 10 from a) | to b) | a) | 58-37,417N | 016-14,456E | See chartlet. |
| b) | 58-37,469N | 016-14,327E | ||||
| Move | designation of berth 8 from c) | to d) | c) | 58-37,391N | 016-14,545E | |
| d) | 58-37,424N | 016-14,468E | ||||
| Delete | designation of berth 42 | e) | 58-36,441N | 016-12,645E | ||
| Delete | designation of berth 36 | f) | 58-36,288N | 016-12,683E | ||
| Insert | designation of berth 40 | g) | 58-36,380N | 016-12,682E | ||
| Delete | designation of berth 19 | h) | 58-35,669N | 016-12,197E | ||
| Delete | designation of berth 25 | i) | 58-35,711N | 016-12,398E | ||
| Delete | designation of berth 35 | j) | 58-35,742N | 016-12,572E | ||
| Delete | designation of berth 41 | k) | 58-35,770N | 016-12,726E | ||
| Delete | Harbour Master's office | l) | 58-35,624N | 016-12,026E |
Bsp Ostkusten 2025/s58, s59 |
Amendments to designation of berths in Pampushamnen |