Ufs notice register
* 19870 |
Chart: 731 |
Sweden. Central Baltic. Gotland. Port of Visby. Information regarding restrictions. |
|
|
After a hydrographic survey in the port of Visby, the following restrictions have been decided in different parts of the port. See table below for specific berths. Maximum draft is reduced in several locations. Vessels are subject to restrictions on maximum draft, as shown in the table. For more information, please visit: www.sjofartsverket.se/en/ |
| Quay | Maximum draft | ||||
|---|---|---|---|---|---|
| Oil quay "Oljekaj" | 7.1 m | a) | 57-38,02N | 018-16,42E | Max vessel length 130 m |
| RoRo berth 6 | 7.1 m | b) | 57-38,05N | 018-16,67E | |
| RoRo berth 7 | 7.1 m | c) | 57-37,94N | 018-16,57E | |
| Berth 4 | 6.0 m | d) | 57-38,31N | 018-17,08E | |
| Berth 1 | 4.9 m | e) | 57-38,19N | 018-17,06E | |
| Berth 2 | 4.9 m | f) | 57-38,23N | 018-17,16E | |
| Berth 10 | 4.9 m | g) | 57-38,26N | 018-17,10E | |
| Berth 14 | 8.7 m | h) | 57-37,78N | 018-16,01E | |
| Berth 15 | 8.5 m | i) | 57-37,79N | 018-16,02E |
www.sjofartsverket.se/en/services/pilotage/Pilot-area-Kalmar/Bsp Ostkusten 2025/s64 |