Ufs notice register
* 19864 |
Chart: 6141 |
Sweden. Northern Baltic. Stockholm. Saltsjön. The canal 'Danvikskanalen'. The bridge 'Danviksbron'. Buoyage. |
|
|
|
| Insert | special purpose light spar buoy | a) | 59-18,796N | 018-06,259E | |
| Insert | special purpose light spar buoy | b) | 59-18,811N | 018-06,277E | |
| Insert | light character for light spar buoys on position a) and b) | 2 Fl Y 2s | |||
| Insert | special purpose light spar buoy | c) | 59-18,835N | 018-06,319E | |
| Insert | special purpose light spar buoy | d) | 59-18,844N | 018-06,344E | |
| Insert | light character for light spar buoys on position c) and d) | 2 Fl Y 2s |
Bsp Mälaren - Hjälmaren 2024/s52, Bsp Stockholm M 2024/s06 |
New special purpose light spar buoys in the canal 'Danvikskanalen' |