Ufs notice register
19825 |
Chart: 93 |
Norway. Skagerrak. The Oslo fjord. Fredrikstad. W of Fulehuk. Light 'Hollenderbåen'. Sectors. |
|
|
Amended sectors at light "Hollenderbåen". See table below. |
| Insert | floodlight | 59-09,66N | 010-37,53E |
|
|
| Bearing (seen from the sea) | Color | |
|---|---|---|
| 007.5 - 019.5 | R | See chartlet. |
| 019.5 - 034.6 | G | |
| 034.6 - 035.9 | W | |
| 035.9 - 102,6 | R | |
| 313.7 - 317.0 | G | |
| 317.0 - 007.5 | W |
BSP Västkusten N 2025/s03, s04 |
Amended sectors |