Ufs notice register
19823 |
Chart: 93, 937 |
Norway. Skagerrak. Kirkøy. Nordre Lauer. Light 'Homlungen'. Sectors. |
|
|
Amended sectors at light "Homlungen". See table below. |
| Homlungen OC WRG 6s | 59-00,96N | 011-01,44E |
|
|
| Bearing (seen from the sea) | Color |
|---|---|
| 238.0 - 083.0 | R |
| 083.0 - 095.0 | G |
| 095.0 - 096.0 | W |
| 096.0 - 116.0 | R |
BSP Västkusten N 2025/s06 |