Ufs notice register
* 19694 |
Chart: 1131 |
Sweden. Lake Mälaren and Södertälje Canal. Mälaren. Botten. Light 'Botten'. Sectors. |
|
|
Amended sectors at light "Botten". See table below. |
| Botten Fl(2) WRG 3s | 59-27,017N | 016-04,750E |
|
|
| Bearing (seen from the sea) | Color | |
|---|---|---|
| 238.0 - 261.0 | G | See chartlet. |
| 261.0 - 262.2 | W | |
| 262.2 - 280.0 | R | |
| 280.0 - 238.0 | Dk |
Adm. LoL vol. C 6694-2Bsp Mälaren - Hjälmaren 2024/s17, s18 |
Botten new Sectors |