Ufs notice register
* 19634 |
Chart: 42, 514, 52 |
Sweden. Sea of Bothnia. Örnsköldsvik. Husum. Light 'Husum'. Sectors. |
|
Amended sectors at light "Husum". See table below. |
Husum Iso WRG 4s 11 - 10M | 63-18,350N | 019-08,084E |
|
Bearing (seen from the sea) | Color |
---|---|
140.0 - 188.0 | R |
188.0 - 207.6 | G |
207.6 - 222.0 | W |
222.0 - 252.0 | R |
252.0 - 269.0 | G |
269.0 - 279.0 | W |
279.0 - 291.0 | R |
291.0 - 301.0 | G |
301.0 - 305.0 | W |
305.0 - 315.0 | R |
315.0 - 324.0 | G |
324.0 - 140.0 | Dk |
Adm. LoL vol. C 5946Bsp Bottenhavet N 2024/s03, s04, s06, s22, s23, s24, s27, s53 |
Amended sectors |