Ufs notice register
19620 |
Chart: 93 |
Norway. Skagerrak. S of Porsgrunn. Stavern. Light 'Langøytangen'. Sectors. |
|
|
Bearing (seen from the sea) | Color |
---|---|
221.0 - 274.0 | G |
274.0 - 276.0 | W |
276.0 - 316.0 | R |
316.0 - 340.0 | G |
340.0 - 009.0 | W |
009.0 - 29.0 | R |
029.0 - 033,5 | G |
033.5 - 037.0 | W |
037.0 - 099.5 | R |
Amended sectors at light 'Langøytangen'. See table below. |
Langøytangen Oc WRG 6s 5M | 58-59,50N | 009-45,41E |
BSP Västkusten N 2025/s04 |
Amended sectors. |