Ufs notice register
* 19613 (T) |
Chart: 931, 9312, 9313 |
Sweden. Kattegat. Gothenburg archipelago. W of Stora Känsö. W of Styrsö. Firing exercise. October 21 - 23, 2025. |
|
Firing exercises with live ammunition will be carried out in Gothenburg archipelago firing range during the given times. The exercise area will be given in the table below and marked in the chartlet. The fairway is affected by the risk area. Mariners are advised to maintain contact with VTS Gothenburg on VHF ch 13. Affected anchorage area. Needs to be cleared 30 minutes before the respective start time up to and including the respective end time for the three shooting days. Drill Leader: +4670 38 45 528 |
Risk area approx. between a) - l) | a) | 57-38,33N | 011-41,61E | See chartlet |
b) | 57-38,21N | 011-43,76E | ||
c) | 57-37,91N | 011-44,82E | ||
d) | 57-37,69N | 011-44,89E | ||
e) | 57-36,80N | 011-43,95E | ||
f) | 57-36,09N | 011-45,26E | ||
g) | 57-35,89N | 011-45,23E | ||
h) | 57-35,28N | 011-43,78E | ||
i) | 57-35,01N | 011-42,31E | ||
j) | 57-35,21N | 011-41,67E | ||
k) | 57-37,23N | 011-40,13E | ||
l) | 57-37,91N | 011-40,89E |
|
Date | Time |
---|---|
October 21 | 1000 - 2100 (LT) |
October 22 | 0900 - 2100 (LT) |
October 23 | 0900 - 1600 (LT) |
Bsp Västkusten S 2025/s18, s19, s44, s45, s46, s48, s49, s50, s53 |
Exercise Area |