Ufs notice register
* 19591 |
Chart: 741 |
Sweden. Southern Baltic. S of Karlskrona. S of Hasslö. S Bollö. Light 'Bollö'. Sectors. |
|
|
Amended sectors at light "Bollö". See table below. |
| Light 'Bollö' LFl WRG 10s | 56-05,440N | 015-29,022E |
|
|
| Bearing (seen from the sea) | Color | |
|---|---|---|
| 009.0 - 075.0 | R | See chartlet. |
| 075.0 - 155.0 | G | |
| 155.0 - 195.0 | R | |
| 195.0 - 268.0 | Dk | |
| 268.0 - 313.0 | R | |
| 313.0 - 349.5 | G | |
| 349.5 - 009.0 | W |
Adm. LoL vol. C7452-6Bsp Hanöbukten 2022/s16, s19 |
Sectors. |