Ufs notice register
* 19587 |
Chart: 731 |
Sweden. Central Baltic. Gotland. Port of Visby. Yttre hamnen. Inre hamnen. Quay 14 and 15. Reduced maximum draft. |
|
A hydrographic survey in Port of Visby has revealed several shallowings, in different parts of the entire port. Maximum draft has therefore been reduced in several locations. Vessels bound for the quays listed in the table below will be assigned new maximum drafts, according to the table. For more information, please visit: www.sjofartsverket.se/en/ |
Quay | Maximum draft | |||
---|---|---|---|---|
Oil quay "Oljekaj" | 6.5 m | a) | 57-38,020N | 018-16,422E |
RoRo quay 7 | 6.5 m | b) | 57-37,944N | 018-16,565E |
Quay 4 | 6.0 m | c) | 57-38,312N | 018-17,081E |
Quay 1 | 4.9 m | d) | 57-38,189N | 018-17,061E |
Quay 2 | 4.9 m | e) | 57-38,229N | 018-17,164E |
Quay 10 | 4.9 m | f) | 57-38,260N | 018-17,097E |
Quay 14 | 8.7 m | g) | 57-37,779N | 018-16,014E |
Quay 15 | 8.5 m | h) | 57-37,793N | 018-16,023E |
www.sjofartsverket.se/en/services/pilotage/Pilot-area-Kalmar/Bsp Ostkusten 2023/s64, Bsp Ostkusten 2025/s64 |