Ufs notice register
* 19537 |
Chart: 9313 |
Sweden. Kattegat. SW of Göteborg. Askimsfjord. Vrångö. Fairways. |
|
|
Insert | recommended track between a) - e) | a) | 57-35,178N | 011-45,736E | See chartlet |
b) | 57-34,775N | 011-45,920E | |||
c) | 57-34,556N | 011-46,204E | |||
d) | 57-34,512N | 011-46,518E | |||
e) | 57-33,910N | 011-46,090E | |||
Insert | recommended track between f) - i) | f) | 57-35,412N | 011-47,727E | See chartlet |
g) | 57-34,933N | 011-47,711E | |||
h) | 57-34,678N | 011-47,834E | |||
i) | 57-34,197N | 011-47,626E |
Bsp Västkusten S 2025/s50 |
Vrångö. Fairways |