Ufs notice register
* 19529 |
Chart: 111 |
Sweden. Lake Mälaren and Södertälje Canal. Mälaren. Björkfjärden. Grönsöfjärden. Arnöfjärden. Buoyage. |
|
|
Amend | port-hand light spar buoy Fl R 3s to | port-hand spar buoy | a) | 59-19,391N | 017-31,503E |
Amend | east cardinal light spar buoy with topmark Q(3) 10s to | east cardinal light buoy Q(3) 10s | b) | 59-17,897N | 017-33,356E |
Amend | light 'Långhällsudde' Fl WRG 4s to | light 'Långhällsudde' Fl WRG 3s | c) | 59-17,047N | 017-36,394E |
Replace | beacon 'Tegelgrund' with radar reflector with | light 'Tegelgrund' with radar reflector Fl R 3s | d) | 59-26,253N | 017-20,306E |
Amend | light 'Ekskär' Q R to | light 'Ekskär' Fl R 3s | e) | 59-25,955N | 017-22,864E |
Delete | floodlight on beacon 'Tribergsudd' | f) | 59-30,885N | 017-10,331E |
Adm. LoL vol. C 6680-6Bsp Mälaren - Hjälmaren 2024/s23, s24, s25, s28 |