Ufs notice register
* 19427 |
Chart: 937 |
Sweden. Skagerrak. Oslofjorden. Hvaler. Lyngholmen. Light 'Papperhavn'. Sectors. |
|
|
Amended sectors at light "Papperhavn". See table below. |
| Light 'Papperhavn' | 59-06,521N | 010-49,923E |
|
|
| Bearing (seen from the sea) | Color |
|---|---|
| 013.5 - 022.5 | R |
| 022.5 - 031.0 | G |
| 031.0 - 033.5 | W |
| 033.5 - 037.0 | R |
| 037.0 - 040.0 | G |
| 040.0 - 051.0 | W |
| 051.0 - 095.0 | R |
| 095.0 - 109.5 | G |
| 109.5 - 123.5 | W |
| 123.5 - 131.0 | R |
| 131.0 - 145.5 | G |
| 145.5 - 151.0 | W |
| 151.0 - 163.0 | R |
| 163.0 - 177.0 | G |
| 177.0 - 179.5 | W |
| 179.5 - 228.5 | R |
BSP Västkusten N 2025/s06 |