Ufs notice register
* 19402 (T) |
Chart: 743, 839 |
Sweden. Southern Baltic. South and East coast of Skåne. Porpoise detectors. Foul ground. |
|
Time: July 2 - November 3 Porpoise detectors will be carried out at the positions in the list below on the above stated times. |
foul ground | a) | 55-21,54N | 013-46,29E |
foul ground | b) | 55-05,52N | 013-42,34E |
foul ground | c) | 55-08,16N | 013-57,59E |
foul ground | d) | 55-25,46N | 014-16,36E |
foul ground | e) | 55-32,30N | 014-29,32E |
foul ground | f) | 55-43,81N | 014-14,57E |
foul ground | g) | 55-49,56N | 014-26,54E |
foul ground | h) | 55-54,46N | 014-31,42E |
Bsp Hanöbukten 2022/s25, s26, s27, s28, Bsp Sydkusten 2020/s27, s28, BSP Sydkusten 2025/s27, s28 |