Ufs notice register
* 19261 |
Chart: 743, 839 |
Sweden. Southern Baltic. Simrishamn. Depths. |
|
Expired notices: 2025:1050/19017(T) |
A hydrographic survey in Simrishamn has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
Amend | dredged area 5,3m to | dredged area 5,2m (2024) | a) | 55-33,489N | 014-21,333E | See chartlet |
Amend | dredged area 4,8m to | dredged area 5,2m (2024) | b) | 55-33,436N | 014-21,383E | |
Amend | dredged area 4,5m to | dredged area 4,5m (2024) | c) | 55-33,424N | 014-21,305E | |
Amend | dredged area 4,5m to | dredged area 4,5m (2024) | d) | 55-33,414N | 014-21,503E | |
Amend | depth 3,5 to | depth 3,3 | e) | 55-33,344N | 014-21,516E | |
Delete | depth 5 | f) | 55-33,357N | 014-21,541E | ||
Insert | depth (4) | g) | 55-33,367N | 014-21,560E |
Bsp Hanöbukten 2022/s31, s53, Bsp Sydkusten 2020/s29, s53, BSP Sydkusten 2025/s29, s53 |
Amended depths in Simrishamn |