Ufs notice register
* 19259 |
Chart: 8141, 921, 9211 |
Sweden. The Sound. Malmö. Port of Malmö. Fairway. Norra hamnen. Södra Bulkhamnen. Frihamnen. Depths. |
|
Expired notices: 2025:1057/19112(T) |
A hydrographic survey at Port of Malmö has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
Amend | dredged area 9,8m to dredged area 9,2m (2024) | a) | 55-37,386N | 012-59,149E |
Amend | dredged area 9m to dredged area 8,6m (2024) | b) | 55-37,116N | 012-59,682E |
Amend | dredged area 8m to dredged area 7,3m | c) | 55-36,977N | 013-00,404E |
Amend | dredged area 8,3m and 8,8m to dredged areas 7,7m (2024) and 8,7m (2024) | d) | 55-37,484N | 012-59,336E |
Amend | dredged area 8,8m to dredged area 8,6m (2024) | e) | 55-37,443N | 013-00,123E |
Amend | dredged area 8,1m to dredged area 8,1m (2024) | f) | 55-37,517N | 013-00,875E |
Amend | dredged area 8,8m to dredged area 8,1m (2024) | g) | 55-37,551N | 013-00,991E |
Delete | text 'Being reclaimed (2021) and insert land area | h) | 55-37,540N | 013-01,152E |
Insert | text 'Being reclaimed (2025)' | i) | 55-37,620N | 013-00,974E |
Bsp Sydkusten 2020/s17, s38, s39, s44, s45, BSP Sydkusten 2025/s17, s38, s39, s44, s45 |
Changed depths, Port of Malmö |