Ufs notice register
* 19218 (T) |
Chart: 10, 61, 611, 612, 613, 6142, 6143, 619 |
Sweden. Sea of Åland and Archipelago Sea. Northern Baltic. Stockholm archipelago. Norrtälje archipilago. Reconstruction of lighthouses. |
|
Due to maintenance a number of lights in the Stockholm - Norrtälje area are affected. During the time period lights might be unlit or show faulty character. Mariners are advised to navigate with caution. Lights affected are staded below. |
Light | |||
---|---|---|---|
Lindalen Övre (Q W) | a) | 59-25,240N | 018-30,086E |
Nykvarnsgrund (Q WRG) | b) | 59-30,564N | 018-29,539E |
Nykvarnsholmen (Iso 4s WRG) | c) | 59-30,708N | 018-29,640E |
Stora Berteln (Q W) | d) | 59-25,519N | 018-24,682E |
Västra Rönnholmen (Q WRG) | e) | 59-25,663N | 018-21,946E |
Dejeudden (Q WRG) | f) | 59-51,460N | 019-05,054E |
Gävlehästen (Q RG) | g) | 59-52,974N | 019-05,091E |
Tjockö (Q WRG) | h) | 59-45,323N | 019-06,175E |
Lunsen (Q WRG) | i) | 59-34,492N | 018-41,051E |
Stabogrund (Q WRG) | j) | 59-33,588N | 018-37,665E |
Staboudde (Fl(4) 12s WRG) | k) | 59-33,743N | 018-37,763E |
Växlet Södra (Fl(2) 6s WRG) | l) | 59-35,084N | 018-43,884E |
Ålandskobb (Fl(2) 6s WRG) | m) | 59-41,184N | 018-59,094E |
Remmargrundets Norra (iso 4s W) | n) | 59-45,868N | 019-19,037E |
Årskobben (Q WRG) | o) | 59-39,674N | 019-09,673E |
Morsken (Fl(3) 8s WRG) | p) | 59-30,874N | 019-05,315E |
Näskubben (Fl(3) 9s WRG) | q) | 59-52,547N | 019-04,979E |
Bryntostudden | r) | 59-16,260N | 018-55,550E |
Not shown in ENC. Adm. LoL C6518-1 Adm. LoL C6442 Adm. LoL C6440 Adm. LoL C6522 C6525 Adm. LoL C6372 Adm. LoL C6364 Adm. LoL C6382 Adm. LoL C6426 Adm. LoL C6431 Adm. LoL C6430 Adm. LoL C6424 Adm. LoL C6418 Adm. LoL C6398 Adm. LoL C6402 Adm. LoL C6366Bsp Stockholm M 2024/s14, s15, s16, Bsp Stockholm N 2024/s08, s23, s24, s25, s27, s28, s29, s30, s31, s38, s39, s42, s43, s61 |