Ufs notice register
* 19162 |
Chart: 932 |
Sweden. Skagerrak. Orust. Lyr. Tångesund. Boxvike kile. Mollösund. Pipeline. |
|
|
Insert | supply pipeline a) - g) | a) | 58-06,37N | 011-29,72E |
b) | 58-06,15N | 011-30,13E | ||
c) | 58-05,03N | 011-29,41E | ||
d) | 58-05,07N | 011-29,19E | ||
e) | 58-04,29N | 011-29,59E | ||
f) | 58-04,09N | 011-28,64E | ||
g) | 58-04,32N | 011-28,31E |
BSP Västkusten N 2023/s23, BSP Västkusten N 2025/s23, Bsp Västkusten S 2023/s11, Bsp Västkusten S 2025/s11 |
Pipeline in the fairway between Mollösund, Tångesund and Boxvike kile |