Ufs notice register
* 19099 |
Chart: 71, 711, 731 |
Sweden. Central Baltic. Flivik. Klintehamn. Mönsterås. Slite. Kappelshamn. Fårösund. Reporting points. |
|
Many new reporting points have been added. Note 197 needs to be added to chart 731. |
Insert | radio reporting point 55 inbound and text "VHF 16 See Note 197" | 57-30,2N | 016-50,4E |
Insert | radio reporting point 50 inbound and text "VHF 16 See Note 197" | 57-22,4N | 018-08,5E |
Insert | radio reporting point 33 inbound and text "VHF 16 See Note 197" | 57-10,6N | 016-36,5E |
Insert | radio reporting point 54 inbound and text "VHF 16 See Note 197" | 57-40,2N | 018-50,4E |
Insert | radio reporting point 52 inbound and text "VHF 16 See Note 197" | 57-52,2N | 018-47,6E |
Insert | radio reporting point 53 NW bound and text "VHF 16 See Note 197" | 57-48,8N | 019-06,8E |
Bsp Kalmarsund 2023/s10, s13, s17 |
Demonstration of how it should look in the chart |
Note 197 |