Ufs notice register
* 19010 |
Chart: 121 |
Sweden. Inshore waters. Lake "Vättern". Motala. Motala Ström. Göta kanal. Depths. |
|
A hydrographic survey at Motala has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
Insert | sounding 2,8 | a) | 58-31,945N | 015-02,302E | |
Amend | 3 meter depth contour so that it follows positions b) - e) | b) | 58-31,840N | 015-02,120E | See chartlet |
c) | 58-31,856N | 015-02,192E | |||
d) | 58-31,875N | 015-02,228E | |||
e) | 58-31,890N | 015-02,269E | |||
Amend | 3 meter depth contour so that it follows positions f) - j) | f) | 58-31,969N | 015-02,078E | |
g) | 58-31,954N | 015-02,102E | |||
h) | 58-31,958N | 015-02,152E | |||
i) | 58-31,947N | 015-02,214E | |||
j) | 58-31,947N | 015-02,245E |
Bsp Göta Kanal 2022/s08, s09, s23 |
Motala. Amended depths |