Ufs notice register
| * 18848 | Chart: 712, 713 | 
| Sweden. Central Baltic. Södra Kalmarsund. S of Kalmar. Anchorage areas. | |
| 
 Amendments to the anchorage areas in 'Södra Kalmarsund' from December 1, 2024. | 
| Insert | anchorage area 'A' a) - d) | a) | 56-36,83N | 016-21,12E | |
| b) | 56-36,81N | 016-21,88E | |||
| c) | 56-36,09N | 016-21,69E | |||
| d) | 56-36,13N | 016-20,69E | |||
| Insert | circular anchorage area 'B' with center position e) | e) | 56-38,30N | 016-22,50E | with radius 0,26M | 
| Insert | text 'For cruise ships only' in anchorage area B | ||||
| Delete | anchorage | f) | 56-38,70N | 016-22,47E | 
| Bsp Kalmarsund 2023/s26, s38 | 
| Anchorage areas in Södra Kalmarsund | 
| Anchorage area 'B' in Södra Kalmarsund | 
