Ufs notice register
* 18844 |
Chart: 113, 1133 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. SE of Västerås. Ridön. Light Ridö. Sectors. Character. |
|
|
Amend | character for light 'Ridö' to Iso WRG 3s | 59-30,84N | 016-39,90E |
Insert | sectors according to list below |
|
Bearing | Sector |
---|---|
257,5° - 267,5° | G |
267,5° - 268,6° | W |
268,6° - 278,7° | R |
278,7° - 257,5° | Dk |
Bsp Mälaren - Hjälmaren 2024/s21, s61 |
Light Ridö. Amended character and new sectors |