Ufs notice register
* 18838 |
Chart: 932 |
Sweden. Skagerrak. Stenungsund. Orust. Fjord 'Halsefjorden'. Light Svanesund. Amended sectors. |
|
Light 'Svanesund' has amended sectors according to the table below. |
Light 'Svanesund' | 58-08,358N | 011-49,999E |
|
Bearing (seen from the sea) | Color |
---|---|
007,7 - 012,0 | R |
012,0 - 191,0 | Dk |
191,0 - 202,0 | G |
202,0 - 208,0 | W |
208,0 - 279,5 | R |
279,5 - 350,6 | G |
350,6 - 007,5 | W |
BSP Västkusten N 2023/s25, s39, Bsp Västkusten S 2023/s13, s63 |