Ufs notice register
* 18792 |
Chart: 934 |
Sweden. Skagerrak. NW of Grebbestad. Resö. Lindön. Submarine cable. |
|
|
Insert | submarine cable between positions a) - h) | a) | 58-47,594N | 011-08,779E |
b) | 58-47,628N | 011-08,916E | ||
c) | 58-47,610N | 011-09,057E | ||
d) | 58-47,583N | 011-09,103E | ||
e) | 58-47,562N | 011-09,139E | ||
f) | 58-47,657N | 011-08,870E | ||
g) | 58-47,636N | 011-08,862E | ||
h) | 58-47,622N | 011-08,862E |
BSP Västkusten N 2023/s09, s11 |
Lindön. Submarine cable. |