Ufs notice register
* 18791 |
Chart: 623, 624 |
Sweden. Central Baltic. S of Västervik. S of V Eknö. Älö. Light "Mannen". Sectors. |
|
|
Amended sectors at light "Mannen". See table below. |
| Mannen Iso WRG 4s | 57-32,604N | 016-42,189E |
|
|
| Bearing (seen from the sea) | Color |
|---|---|
| 052.0 - 131.0 | G |
| 131.0 - 134.5 | W |
| 134.5 - 145.0 | R |
| 145.0 - 309.0 | Dk |
| 309.0 - 322.0 | G |
| 322.0 - 323.0 | W |
| 323.0 - 052.0 | R |
Adm. LoL vol. C 5417Bsp Kalmarsund 2023/s08, s09, s10, s12 |