Ufs notice register
* 18772 |
Chart: 937 |
Sweden. Skagerrak. Skagerrak. Syd-Koster. Korshamn. Buoyage. |
|
|
Move | port-hand spar buoy from a) to b) | a) | 58-53,759N | 011-02,967E |
b) | 58-53,751N | 011-02,919E | ||
Move | port-hand spar buoy from c) to d) | c) | 58-53,592N | 011-02,985E |
d) | 58-53,583N | 011-02,952E | ||
Move | port-hand spar buoy from e) to f) | e) | 58-53,539N | 011-02,908E |
f) | 58-53,526N | 011-02,920E | ||
Move | port-hand spar buoy from g) to h) | g) | 58-53,474N | 011-02,955E |
h) | 58-53,444N | 011-02,962E | ||
Move | starboard-hand spar buoy from i) to j) | i) | 58-53,759N | 011-02,880E |
j) | 58-53,743N | 011-02,893E | ||
Move | starboard-hand spar buoy from k) to i) | k) | 58-53,543N | 011-02,867E |
l) | 58-53,525N | 011-02,897E | ||
Move | starboard-hand spar buoy from m) to n) | m) | 58-53,468N | 011-02,899E |
n) | 58-53,449N | 011-02,931E |
BSP Västkusten N 2023/s08, s09 |
Harbour Area after moving spar-buoys |