Ufs notice register
* 18748 |
Chart: 62, 624, 71, 711, 714, 83 |
Sweden. Central Baltic. Southern Baltic. Öland. Equipment on the seabed. |
|
|
Delete | foul ground | a) | 57-25,43N | 017-05,37E |
Delete | foul ground | b) | 57-25,43N | 017-15,60E |
Delete | foul ground | c) | 57-14,81N | 016-51,960E |
Delete | foul ground | d) | 57-16,32N | 017-15,90E |
Delete | foul ground | e) | 57-07,65N | 017-09,16E |
Delete | foul ground | f) | 56-47,44N | 016-56,88E |
Delete | foul ground | g) | 56-36,00N | 016-48,37E |
Delete | foul ground | h) | 56-21,15N | 016-41,34E |
Delete | foul ground | i) | 56-07,00N | 016-26,50E |
Bsp Hanöbukten 2022/s05, s13, Bsp Kalmarsund 2023/s04, s05, s14, s15, s18 |