Ufs notice register
* 18724 |
Chart: 111 |
Sweden. Lake Mälaren and Södertälje Canal. Stockholm. Mälaren. Kanan. Light Vällinge. Sectors. |
|
Amended sectors at light Vällinge. |
Vällinge Q WRG | 59-15,907N | 017-43,162E |
|
Bearing (from the sea) | Color |
---|---|
100.0° - 119.0° | G |
119.0° - 127.0° | W |
127.0° - 187.0° | R |
187.0° - 260.0° | G |
260.0° - 267.5° | W |
267.5° - 285.0° | R |
285.0° - 100.0° | Dk |
Adm. LoL vol. C 6717-3Bsp Mälaren - Hjälmaren 2024/s49, s60 |